Browse by specialty
Hospitalist
In 2025, 6,816 Hospitalist providers had general (non-research) payments reported to CMS. Half received less than $85.87 for the year, and nine in ten received less than $514.
6,816providers with payments in 2025
$85.87median total for the year
$514nine in ten received less than
$612average total for the year
Providers with the largest 2025 totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Jennifer J Schneider | Santa Rosa, CA | $637,317.66 | $1,193,260.57 |
| Katherine Goodrich | Washington, DC | $309,455.47 | $937,494.47 |
| Nelson Chan-Hung | Rochester, NY | $228,406.30 | $445,112.46 |
| Mir A Zulqarnain | Kansas City, MO | $160,220.71 | $160,983.63 |
| Salih Samo | Chicago, IL | $97,019.79 | $251,160.84 |
| David Glen Grygla | St George, UT | $61,666.00 | $399,755.35 |
| Khalid Hashim Ibrahim Ahmed | Philadelphia, PA | $55,154.05 | $55,303.99 |
| Sahil Khera | Burlington, MA | $44,552.04 | $229,205.25 |
| Abubaker Abdalla | Rochester, MN | $42,459.98 | $46,881.70 |
| Timothy P Tiutan | New York, NY | $41,500.00 | $41,500.00 |
| Eric A Ritter | Baltimore, MD | $38,249.38 | $93,780.84 |
| Hendre Jeannetta Fichardt | San Antonio, TX | $34,177.61 | $35,728.05 |
| Salman Meher Azim | Rochester, NY | $32,609.90 | $88,169.51 |
| Tejas Patil | Aurora, CO | $29,556.09 | $96,470.10 |
| Muhammad Bilal MD Abid | Milwaukee, WI | $29,238.92 | $89,221.85 |
| Joongheum Park | Boston, MA | $28,500.00 | $64,246.84 |
| Mahesh Anand Chandrasekhar | Winston Salem, NC | $27,067.16 | $86,107.07 |
| Usman Siddiqui | Nyack, NY | $26,879.75 | $69,643.15 |
| Sri Krishna Mukkamala | Cumming, GA | $26,728.27 | $239,809.23 |
| Sunil Bhatt | New York, NY | $25,000.00 | $25,000.00 |
| Renee K Dversdal | Portland, OR | $24,864.45 | $24,880.45 |
| Ghassan Daher | Saint Louis, MO | $21,723.60 | $23,460.73 |
| Tushar Sharma | Lebanon, NH | $20,951.31 | $30,784.45 |
| Joshua David Hahn | Houston, TX | $20,879.45 | $22,869.22 |
| Pedro Emilio Alcedo Andrade | Washington, DC | $20,555.72 | $48,440.13 |
| Alpesh N Amin | Orange, CA | $19,614.65 | $428,772.23 |
| Natasha Vartak | New York, NY | $19,025.15 | $35,066.78 |
| Irfan Ahsan | Philadelphia, PA | $19,014.27 | $21,115.49 |
| Yair Saperstein | New York, NY | $18,900.00 | $43,199.78 |
| Justin Lee D Haloot | San Antonio, TX | $18,452.40 | $22,716.50 |
| Mohammed Hu Usman | Toms River, NJ | $18,136.18 | $32,682.31 |
| Anweshan Samanta | Baltimore, MD | $17,442.87 | $23,836.13 |
| Paul Mathew | El Paso, TX | $16,804.42 | $34,341.08 |
| Peter G Ting | New York, NY | $16,370.92 | $17,209.63 |
| Amir Ashkan Ahmadian Tehrani | San Antonio, TX | $16,007.07 | $17,631.06 |
| Francoise Marvel | Baltimore, MD | $15,635.53 | $63,112.67 |
| Jishu Motta | Springfield, MA | $15,560.42 | $35,836.25 |
| Francisco Antonio Perez Loreto | Miami, FL | $15,343.79 | $16,691.75 |
| Ahmad Barout | Houston, TX | $14,876.24 | $43,518.22 |
| Chandramohan Meenakshisundaram | Cleveland, OH | $14,125.07 | $53,998.54 |
| Oliver Abela | Fort Myers, FL | $13,928.80 | $77,219.07 |
| Sadie A Trammell Velasquez | San Antonio, TX | $13,020.00 | $35,520.00 |
| Kevin Volpp | Philadelphia, PA | $12,818.88 | $16,568.88 |
| Ria Drapete Dancel | Chapel Hill, NC | $12,606.63 | $12,900.17 |
| Jorge O Gomez Alarcon | Lake Forest, IL | $12,366.76 | $71,697.02 |
| Maria E Drosou | Wynnewood, PA | $12,322.31 | $15,400.35 |
| Robert W Demuth | Iowa City, IA | $11,400.00 | $40,280.24 |
| Tasmeen Hussain | Chicago, IL | $11,354.67 | $17,769.29 |
| Eric G Heller | Iowa City, IA | $11,338.17 | $24,778.46 |
| Yuri Maricich | Charlottesville, VA | $11,163.08 | $212,214.33 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).