Browse by specialty
Thoracic Surgery (Cardiothoracic Vascular Surgery)
In 2025, 4,030 Thoracic Surgery (Cardiothoracic Vascular Surgery) providers had general (non-research) payments reported to CMS. Half received less than $796 for the year, and nine in ten received less than $11K.
4,030providers with payments in 2025
$796median total for the year
$11Knine in ten received less than
$6,636average total for the year
Providers with the largest 2025 totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Douglas Alfred Murphy | Atlanta, GA | $105,827.66 | $253,925.59 |
| Vinayak Nilkanth Bapat | Minneapolis, MN | $100,579.81 | $874,154.31 |
| Pouya Hemmati | Little Rock, AR | $95,760.59 | $168,343.38 |
| Gilbert Tang | New York, NY | $94,564.92 | $841,664.37 |
| Gianluca Torregrossa | Chicago, IL | $91,205.17 | $196,598.90 |
| Patrick Rudersdorf | Lakewood, CO | $90,462.54 | $234,620.53 |
| Ghulam Murtaza | Madison, WI | $89,564.75 | $106,159.47 |
| John M Luber | Tacoma, WA | $89,416.20 | $622,733.34 |
| Jason M Frazier | Munster, IN | $87,239.74 | $574,146.80 |
| Louis A Brunsting | Cincinnati, OH | $81,893.91 | $209,917.89 |
| Rogerio Carrillo | Hialeah, FL | $81,781.33 | $514,896.47 |
| Elliot L Servais | Burlington, MA | $80,524.01 | $689,390.09 |
| Bo Yang | Ann Arbor, MI | $80,408.48 | $180,607.03 |
| Olugbenga Okusanya | Philadelphia, PA | $79,529.25 | $131,761.87 |
| Andrew R M Brownlee | West Hollywood, CA | $77,751.17 | $230,664.39 |
| Ankit Dhamija | Stony Brook, NY | $76,866.36 | $159,158.24 |
| Danny Ramzy | Houston, TX | $75,030.18 | $534,007.72 |
| Matthew Forrester | Spokane, WA | $74,611.19 | $129,140.74 |
| Amber Melvin Edwards | Nashville, TN | $73,973.49 | $82,762.89 |
| Daniela Molena | New York, NY | $73,625.29 | $220,772.78 |
| Gregory D Rushing | Columbus, OH | $72,063.52 | $95,710.00 |
| Faraz Kerendi | Austin, TX | $71,782.82 | $906,135.57 |
| Luis J Herrera | Orlando, FL | $71,625.24 | $409,100.73 |
| Zhen-Yu Tong | Cleveland, OH | $71,586.85 | $221,847.44 |
| Jessica S Donington | Chicago, IL | $71,335.77 | $314,127.56 |
| Justin Ross Van Meeteren | Kansas City, MO | $71,288.30 | $397,796.36 |
| Daniel H Raess | Boxford, MA | $69,600.00 | $429,363.23 |
| Michael P Defrain | Pensacola, FL | $68,985.29 | $127,857.55 |
| Harvey Edward Garrett | Memphis, TN | $68,781.73 | $949,663.41 |
| Isaac George | New York, NY | $68,435.43 | $395,150.37 |
| Thomas George Caranasos | Naples, FL | $67,804.87 | $140,737.70 |
| Vern Antoine Keller | Lafayette, LA | $67,465.85 | $456,900.28 |
| Jeremy E London | Savannah, GA | $66,607.32 | $1,571,454.32 |
| Arnar Geirsson | New York, NY | $66,215.97 | $218,842.28 |
| Vadim D Zeltsman | Great Neck, NY | $66,150.58 | $190,176.61 |
| Pablo F Ruda Vega | Cleveland, OH | $65,106.31 | $97,606.82 |
| Michael J Reardon | Houston, TX | $64,237.80 | $712,859.46 |
| Christopher Towe | Cleveland, OH | $63,856.91 | $370,130.53 |
| John Peter Pirris | Jacksonville, FL | $63,616.55 | $639,909.05 |
| David Caparrelli | Manchester, NH | $62,533.64 | $203,538.59 |
| Armin Kiankhooy | Saint Helena, CA | $60,582.45 | $940,569.92 |
| Husam H Balkhy | Chicago, IL | $60,016.29 | $142,319.88 |
| Sudish Murthy | Cleveland, OH | $59,784.45 | $120,061.37 |
| Kevin E Hodges | Chicago, IL | $59,560.18 | $74,467.12 |
| Ali Khoynezhad | Long Beach, CA | $59,198.15 | $476,479.07 |
| Gavitt Woodard | San Francisco, CA | $58,785.26 | $135,302.04 |
| Matthew Hartwig | Durham, NC | $57,829.21 | $425,412.63 |
| Justin Reeves | Spokane, WA | $57,586.19 | $69,730.34 |
| Patrick M Mccarthy | Chicago, IL | $57,139.51 | $240,922.14 |
| Boris Sepesi | Englewood, CO | $56,529.43 | $116,042.74 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).