Browse by state
Connecticut
In 2025, 12,527 providers in Connecticut had general (non-research) payments reported to CMS. Half received less than $167 for the year, and nine in ten received less than $2,334.
12,527providers with payments in 2025
$167median total for the year
$2,334nine in ten received less than
$2,867average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Vanassa J Sebastian | East Hartford, CT | $31,817.11 | $101,880.93 |
| Elie Helou | Waterbury, CT | $31,781.40 | $80,401.47 |
| Sara Isabel Pai | New Haven, CT | $31,525.97 | $159,596.54 |
| Daniel S Kellner | New Haven, CT | $31,354.12 | $122,444.78 |
| Abhishek Jaiswal | Hartford, CT | $31,211.55 | $47,669.99 |
| Lauren E Cohn | New Haven, CT | $31,198.68 | $140,930.47 |
| David Scott Shapiro | Hartford, CT | $31,139.58 | $31,359.32 |
| Alessandro D Santin | New Haven, CT | $30,970.36 | $101,914.75 |
| Paul Anthony | Hartford, CT | $30,879.62 | $90,718.41 |
| Neil D Parikh | Farmington, CT | $30,608.04 | $68,204.92 |
| Ryan J Donovan | New Haven, CT | $30,509.11 | $74,736.11 |
| Angelo G Marino | Hartford, CT | $30,409.34 | $144,656.56 |
| Nicholas Tzikas | New Haven, CT | $30,140.13 | $45,978.27 |
| Richard Nicholas Formica | New Haven, CT | $29,737.37 | $198,139.84 |
| Kalpana Gupta | West Haven, CT | $29,634.93 | $159,563.05 |
| John Harrison Krystal | West Haven, CT | $29,487.31 | $121,714.60 |
| John K Forrest | New Haven, CT | $28,907.39 | $179,737.36 |
| Brian M Grosberg | West Hartford, CT | $28,819.18 | $106,614.11 |
| Michael Einstein | Hartford, CT | $28,659.98 | $138,574.40 |
| Jennifer Silva | South Windsor, CT | $28,590.07 | $90,553.46 |
| Siba Haykal | New Haven, CT | $28,472.76 | $44,896.31 |
| Shirvinda A Wijesekera | Hamden, CT | $28,416.45 | $167,626.90 |
| Stefan Somlo | New Haven, CT | $28,125.00 | $110,602.86 |
| Antonio B Fernandez | Hartford, CT | $28,046.27 | $114,301.85 |
| Michael G Nanna | New Haven, CT | $27,907.45 | $60,033.11 |
| Kenneth William Donohue | New Haven, CT | $27,672.89 | $41,044.55 |
| Ammar Anbari | North Franklin, CT | $27,503.19 | $67,682.09 |
| Houman Rezaizadeh | Farmington, CT | $27,466.67 | $92,706.80 |
| Nataia Buza | New Haven, CT | $27,190.24 | $29,456.92 |
| Andrew Jimenez | New Haven, CT | $27,080.44 | $67,999.59 |
| Sandeep K Johar | Waterbury, CT | $27,018.70 | $328,923.75 |
| Anil Shankar Magge | Hartford, CT | $26,958.90 | $73,649.38 |
| Matthew J Grosso | Hartford, CT | $26,839.49 | $62,653.15 |
| David B Frumberg | New Haven, CT | $26,741.04 | $287,540.28 |
| Michael E Joyce | Glastonbury, CT | $26,664.78 | $73,393.67 |
| James Van Ren Freeman | New Haven, CT | $26,255.94 | $86,865.82 |
| Kellie Hale | New Haven, CT | $25,975.64 | $26,534.73 |
| Mariam Totonchy | New Haven, CT | $25,723.38 | $51,570.99 |
| Howard Feldman | Milford, CT | $25,650.00 | $36,450.00 |
| Joshua Marcus | Danbury, CT | $24,804.13 | $141,921.91 |
| Amit N Vora | New Haven, CT | $24,773.07 | $431,425.87 |
| Francine Marie Foss | New Haven, CT | $24,706.73 | $203,200.83 |
| Lisa L Lattanza | New Haven, CT | $24,669.67 | $156,415.24 |
| Sarah Beth Goldberg | New Haven, CT | $24,581.17 | $150,074.37 |
| Eda Cengiz | New Haven, CT | $24,421.50 | $67,743.66 |
| Dustin Walters | Farmington, CT | $23,831.47 | $35,502.24 |
| Sanja Dacic | New Haven, CT | $23,662.08 | $129,407.62 |
| Kurt Alex Schalper | New Haven, CT | $23,641.10 | $146,823.88 |
| Archana Sharma | Bristol, CT | $23,632.30 | $97,611.22 |
| Richard P Lifton | New Haven, CT | $23,398.48 | $159,898.48 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).