Browse by state
Guam
In 2025, 67 providers in Guam had general (non-research) payments reported to CMS. Half received less than $100 for the year, and nine in ten received less than $1,006.
67providers with payments in 2025
$100median total for the year
$1,006nine in ten received less than
$1,493average total for the year
Providers with the largest 2025 totals
Ordered by 2025 totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Erika M Alford | Tamuning, GU | $25.03 | $25.03 |
| Matthew Middendorf | Agana Heights, GU | $24.70 | $24.70 |
| Katherine E Kruger | Dededo, GU | $24.59 | $24.59 |
| Sabrina G Fletcher | Hagatna, GU | $22.90 | $22.90 |
| John J Kim | Tamuning, GU | $22.40 | $126.69 |
| Robert Roy Gatewood | Hagatna, GU | $22.39 | $22.39 |
| Karlene M Hart | Lithonia, GU | $21.66 | $21.66 |
| Matthew Bauer | Agana Heights, GU | $19.85 | $19.85 |
| Jeannette Francina Storey | Tamuning, GU | $19.67 | $72.78 |
| Kathryn M Guffrey | Dededo, GU | $18.44 | $56.52 |
| Colton T Bush | Agana Heights, GU | $17.96 | $17.96 |
| Sherif Philips | Tamuning, GU | $17.00 | $17.00 |
| Justin Loder | Agana Heights, GU | $15.60 | $15.60 |
| Antonio Lumaban Garcia | Tamuning, GU | $15.44 | $15.44 |
| Shawn Reed | Tamuning, GU | $14.89 | $14.89 |
| Sean S Kim | Agana Heights, GU | $14.52 | $172.66 |
| John Y Young | Oka Tamuning, GU | $14.29 | $806.25 |
| Jason S Hahn | Tamuning, GU | $0.00 | $210.00 |
| Samuel Friedman | Tamuning, GU | $0.00 | $542.95 |
| Carmelino L Galang | Dededo, GU | $0.00 | $420.46 |
| Nathaniel B Berg | Tamuning, GU | $0.00 | $942.13 |
| Edna Ganacias-Acuna | Dededo, GU | $0.00 | $31.65 |
| Richard S Young | Dededo, GU | $0.00 | $15.54 |
| Miran Ribati | Tamuning, GU | $0.00 | $3,022.52 |
| Ivan Lowenthal | Tamuning, GU | $0.00 | $12.29 |
| Paul C Coty | Tamuning, GU | $0.00 | $209.19 |
| Ricardo B Eusebio | Tamuning, GU | $0.00 | $90.13 |
| John Sullivan | Tamuning, GU | $0.00 | $38.50 |
| George P Macris | Dededo, GU | $0.00 | $282.21 |
| Julie S Namm | Tamuning, GU | $0.00 | $0.00 |
| Robert C Nerves | Sinajana, GU | $0.00 | $15.70 |
| Joel M Rubio | Tamuning, GU | $0.00 | $171.03 |
| Akio Oiso | Tamuning, GU | $0.00 | $97.94 |
| Langan Robbins | Agana Heights, GU | $0.00 | $30.62 |
| Eyal Margalit | Tamuning, GU | $0.00 | $28.34 |
| Georgey Easow | Dededo, GU | $0.00 | $243.12 |
| Julian C Archer | Tamuning, GU | $0.00 | $185.36 |
| Darius A Richardson | Tamuning, GU | $0.00 | $101.95 |
| Theresa Gille | Aganaheights, Guam, GU | $0.00 | $83.47 |
| Michael W Cruz | Tamuning, GU | $0.00 | $47.33 |
| Elwood Winfield Johnson | Tamuning, GU | $0.00 | $41.23 |
| Laura Taylor | Tamuning, GU | $0.00 | $11.00 |
| Najmeh Akhavan | Dededo, GU | $0.00 | $590.12 |
| Young K Chang | Tamuning, GU | $0.00 | $40.65 |
| Adrian Cuellar | Agana Heights, GU | $0.00 | $124.99 |
| Sarah Lee Clegg | Tamuning, GU | $0.00 | $207.84 |
| Virgilio I Lopez | Dededo, GU | $0.00 | $25.32 |
| Scott Christopher Martin | Andersen Afb, GU | $0.00 | $65.96 |
| Kimberly R Walton | Tamuning, GU | $0.00 | $104.01 |
| Michael Anthony Fernandez | Dededo, GU | $0.00 | $18.87 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).