Browse by state
Iowa
In 2025, 7,765 providers in Iowa had general (non-research) payments reported to CMS. Half received less than $122 for the year, and nine in ten received less than $1,300.
7,765providers with payments in 2025
$122median total for the year
$1,300nine in ten received less than
$1,867average total for the year
Providers with the largest 2025 totals
Ordered by 2025 totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Dudley A Phipps | Des Moines, IA | $44,129.10 | $172,548.07 |
| Daniel W Gillette | Sioux City, IA | $44,115.32 | $47,919.02 |
| Matthew Paul Rauen | West Des Moines, IA | $42,665.18 | $108,349.93 |
| Patricia L Arason | West Des Moines, IA | $41,746.70 | $119,483.75 |
| Teresa L Lamasters | West Des Moines, IA | $39,535.69 | $188,494.12 |
| Megan N Ferguson | Pella, IA | $39,109.31 | $82,020.49 |
| Michon D Leddy | Clive, IA | $38,742.46 | $72,966.81 |
| Rodney J Clark | Des Moines, IA | $37,860.07 | $62,566.66 |
| Vincent J Reid | Cedar Rapids, IA | $37,050.02 | $103,419.53 |
| Sean T Grambart | Des Moines, IA | $36,796.99 | $589,611.74 |
| Jason D Meyers | West Des Moines, IA | $36,638.42 | $189,425.35 |
| Mindi J Dayton | Ankeny, IA | $35,910.30 | $333,026.59 |
| Michael H Tomasson | Iowa City, IA | $35,855.00 | $75,535.00 |
| Richard J Smith | Iowa City, IA | $35,775.00 | $111,075.48 |
| Eric A Barp | West Des Moines, IA | $35,578.30 | $149,479.83 |
| Steven R Lentz | Iowa City, IA | $34,975.78 | $192,513.60 |
| Mohit K Chawla | Cedar Rapids, IA | $34,406.78 | $100,856.62 |
| Janice Marie Rose Staber | Iowa City, IA | $33,005.28 | $174,802.31 |
| Garry A Clark | Sioux City, IA | $32,886.80 | $188,762.01 |
| Joan L Kitten | Fort Dodge, IA | $32,248.17 | $85,171.77 |
| Neil A Segal | Iowa City, IA | $31,782.94 | $2,225,583.63 |
| Mario Zanaty | Iowa City, IA | $31,079.24 | $97,646.06 |
| Alan C Whitters | Cedar Rapids, IA | $29,959.39 | $169,512.37 |
| Maria L Sonnack | Iowa City, IA | $29,814.80 | $99,536.41 |
| Michael Rk Jacoby | Des Moines, IA | $29,721.62 | $243,007.15 |
| Carla M Nester | Iowa City, IA | $29,649.87 | $176,816.78 |
| Bradley A Erickson | Iowa City, IA | $28,956.16 | $64,571.73 |
| Mark C Johnson | Mason City, IA | $28,198.93 | $222,961.29 |
| Matthew John Herring | Des Moines, IA | $28,164.30 | $100,005.94 |
| Audrey C Ko | West Des Moines, IA | $28,058.96 | $139,981.28 |
| Bruce J Gantz | Iowa City, IA | $27,874.21 | $169,732.50 |
| Brendan C Patterson | Iowa City, IA | $27,618.47 | $122,033.67 |
| Stephen Grant | Clive, IA | $27,406.76 | $153,011.75 |
| Hanna D Zembrzuska | Iowa City, IA | $27,361.02 | $30,919.57 |
| Richard Manfready | Waterloo, IA | $27,326.43 | $56,409.77 |
| Marcos A Vargas | Iowa City, IA | $27,122.95 | $163,061.24 |
| Dylan J Lowe | Des Moines, IA | $26,070.00 | $104,940.00 |
| Scott D Geisler | Cedar Rapids, IA | $25,475.70 | $86,537.65 |
| Thomas M Wernimont | Ames, IA | $24,596.00 | $134,335.09 |
| Cody Gene Olson | Humboldt, IA | $24,267.93 | $32,630.94 |
| Amy Bingaman | Des Moines, IA | $24,254.76 | $44,432.42 |
| Laura Neal | Dubuque, IA | $24,126.74 | $156,558.84 |
| Aziz Jihad Hammoud | Iowa City, IA | $23,847.23 | $28,632.75 |
| Shirley Jane Pospisil | Iowa City, IA | $23,463.00 | $160,902.01 |
| Nicholas Anthony Bedard | Iowa City, IA | $22,734.35 | $59,411.27 |
| Ann L Stroh | Cedar Rapids, IA | $21,788.89 | $64,795.32 |
| James C Folk | Iowa City, IA | $21,575.00 | $33,825.00 |
| Jeremy P Pepin | Council Bluffs, IA | $21,411.73 | $42,157.81 |
| Praveen Vikas | Fairfield, IA | $20,496.65 | $29,773.60 |
| Leslie E George Paulsen | Muscatine, IA | $20,186.40 | $135,767.39 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).