Browse by state
Massachusetts
In 2025, 21,372 providers in Massachusetts had general (non-research) payments reported to CMS. Half received less than $147 for the year, and nine in ten received less than $2,691.
21,372providers with payments in 2025
$147median total for the year
$2,691nine in ten received less than
$3,421average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Corey S Cutler | Boston, MA | $81,508.07 | $469,593.28 |
| Martina Porter | Boston, MA | $80,986.71 | $265,406.17 |
| Elliot L Servais | Burlington, MA | $80,524.01 | $689,390.09 |
| Elizabeth J Rossin | Boston, MA | $80,505.38 | $101,123.14 |
| Alan M Garber | Cambridge, MA | $80,155.82 | $4,898,073.44 |
| Tomas G Neilan | Boston, MA | $79,414.05 | $352,870.89 |
| Jennifer L Fleming | Lawrence, MA | $79,260.44 | $79,739.41 |
| Bartolome R Celli | Boston, MA | $78,888.41 | $555,709.75 |
| Fatima C Stanford | Boston, MA | $78,519.65 | $285,296.91 |
| Samantha Espinosa | Boston, MA | $78,430.16 | $79,471.02 |
| Rene Boudreau | Boston, MA | $77,620.39 | $77,620.39 |
| Keith L Ligon | Boston, MA | $77,420.00 | $88,486.00 |
| Simcha J Weller | Boston, MA | $77,372.37 | $904,716.91 |
| Joaquin Bellmunt Molins | Boston, MA | $77,207.69 | $421,999.68 |
| Edward Kobraei | Boston, MA | $77,198.00 | $78,271.36 |
| Mitchell A Hardenbrook | Hopedale, MA | $76,057.82 | $541,997.87 |
| Thomas E Scammell | Boston, MA | $75,884.54 | $637,902.10 |
| Christopher Chiodo | Boston, MA | $75,798.15 | $539,041.90 |
| Neil Resnick | Worcester, MA | $75,142.54 | $219,879.39 |
| Kathleen Buchheit | Boston, MA | $74,692.12 | $239,516.04 |
| Mark A Latina | Reading, MA | $73,910.20 | $279,035.45 |
| Gregory D Lewis | Boston, MA | $73,448.52 | $172,885.77 |
| Matthew S Davids | Boston, MA | $73,100.12 | $734,029.30 |
| Paul Nguyen | Boston, MA | $72,898.67 | $721,892.71 |
| Arianne S Kourosh | Boston, MA | $72,645.90 | $85,366.12 |
| Michael Baratz | Boston, MA | $72,282.60 | $128,470.34 |
| Paul G Richardson | Boston, MA | $72,215.14 | $723,315.38 |
| Rivka Ihejirika Lomedico | Boston, MA | $71,068.49 | $82,662.40 |
| Mohammedmoiz Qureshi | New Bedford, MA | $70,719.89 | $70,719.89 |
| Fredric D Gordon | Boston, MA | $70,389.62 | $291,760.96 |
| Paul C Zei | Boston, MA | $70,345.70 | $785,512.29 |
| David John Kuter | Boston, MA | $70,238.53 | $842,823.28 |
| Daniel H Raess | Boxford, MA | $69,600.00 | $429,363.23 |
| Daniel J Kowal | Templeton, MA | $69,555.22 | $229,277.78 |
| Hanny Al-Samkari | Boston, MA | $69,414.04 | $432,828.22 |
| Jorge Plutzky | Boston, MA | $68,707.46 | $598,639.31 |
| Andrew J Bouley | Wellesley, MA | $68,274.01 | $337,906.36 |
| Benjamin J Hyatt | Worcester, MA | $68,025.56 | $135,043.81 |
| Jamil R Azzi | Boston, MA | $67,755.01 | $81,431.83 |
| Robert J Banco | Wellesley Hills, MA | $67,193.49 | $660,649.11 |
| Lizabeth O Connor | Everett, MA | $67,190.85 | $182,161.68 |
| Beverly M K Biller | Boston, MA | $66,461.19 | $358,407.62 |
| Timothy Richard Maher | Boston, MA | $66,353.83 | $185,453.82 |
| Steven K Leckie | Plymouth, MA | $66,292.41 | $315,978.82 |
| Suzanne Jane Baron | Boston, MA | $66,286.58 | $273,894.11 |
| Jeremy Slade Abramson | Boston, MA | $65,936.90 | $376,417.88 |
| George D Demetri | Boston, MA | $65,881.42 | $1,581,707.19 |
| Jonathan Bayuk | Northampton, MA | $65,629.61 | $421,296.35 |
| David R Staskin | Brighton, MA | $65,273.86 | $448,042.04 |
| Ignacio Inglessis-Azuaje | Boston, MA | $65,248.58 | $563,155.22 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).