Browse by state
Minnesota
In 2025, 10,706 providers in Minnesota had general (non-research) payments reported to CMS. Half received less than $106 for the year, and nine in ten received less than $2,516.
10,706providers with payments in 2025
$106median total for the year
$2,516nine in ten received less than
$4,715average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Timothy S Brown | Rochester, MN | $35,049.11 | $124,275.29 |
| Matthew P Goetz | Rochester, MN | $34,864.05 | $136,263.34 |
| Vinay Chandrasekhara | Rochester, MN | $34,613.77 | $63,502.00 |
| Jason Barrett Garlie | Coon Rapids, MN | $34,591.29 | $74,808.31 |
| Jesse M Manunga | Minneapolis, MN | $34,084.57 | $98,439.84 |
| Nitin Na Agarwal | Saint Paul, MN | $33,961.60 | $63,760.45 |
| Juan Arab Verdugo | Rochester, MN | $33,944.49 | $47,026.09 |
| Robert P Frantz | Rochester, MN | $33,837.95 | $143,744.81 |
| Eoin P Flanagan | Rochester, MN | $33,555.05 | $54,795.75 |
| Sameer A Parikh | Rochester, MN | $33,500.52 | $151,318.25 |
| Leonardo Brito De Almeida | Minneapolis, MN | $33,467.72 | $80,683.09 |
| Marius N Stan | Rochester, MN | $33,363.49 | $64,221.97 |
| Ana L Creo | Rochester, MN | $33,150.67 | $44,205.64 |
| Nizar T Talaat | Rochester, MN | $33,069.61 | $33,285.81 |
| Tung T Nguyen | Coon Rapids, MN | $32,644.32 | $76,554.69 |
| Jay H Traverse | Minneapolis, MN | $32,600.56 | $199,386.18 |
| Christopher Macomber | Minneapolis, MN | $32,521.71 | $55,307.46 |
| Roy Joseph Cho | Minneapolis, MN | $32,453.24 | $121,519.02 |
| Lauren Kuhn Nuth | Woodbury, MN | $31,863.89 | $90,408.89 |
| Wolfgang Bernd Gaertner | Minneapolis, MN | $31,716.12 | $160,029.94 |
| Christopher Loren Moertel | Minneapolis, MN | $31,674.15 | $65,477.67 |
| Shaji K Kumar | Rochester, MN | $31,645.47 | $615,085.12 |
| John A Schoenhard | St Cloud, MN | $31,452.98 | $218,141.81 |
| Neil S Patel | Rochester, MN | $31,406.12 | $41,405.00 |
| Benjamin Mueller | Fridley, MN | $31,356.53 | $89,429.99 |
| David Dingli | Rochester, MN | $31,356.26 | $486,336.80 |
| Ethan R Sawyer | Edina, MN | $31,295.97 | $31,295.97 |
| Jessica Lauren Stulc | Golden Valley, MN | $31,098.88 | $198,946.61 |
| Collin Grant Messerly | Saint Paul, MN | $31,068.23 | $49,594.98 |
| Patricia E Penovich | Saint Paul, MN | $31,038.32 | $304,303.69 |
| Shawn I Ahmed | Eden Prairie, MN | $31,034.84 | $139,185.69 |
| Allan F Hunt | Edina, MN | $30,796.17 | $99,595.70 |
| Peter A Cole | Saint Paul, MN | $30,773.83 | $90,324.64 |
| Taylor Grant Mertz | Moorhead, MN | $30,412.76 | $176,264.82 |
| Spencer Thomas Hart | Woodbury, MN | $30,407.26 | $68,766.37 |
| Joseph J Maleszewski | Rochester, MN | $30,371.51 | $67,818.53 |
| Owen R Oneill | Burnsville, MN | $30,146.80 | $175,068.52 |
| Partha S Ghosh | Rochester, MN | $30,004.19 | $123,922.60 |
| Douglas A Simonetto | Rochester, MN | $29,840.63 | $38,421.66 |
| David R Holmes | Rochester, MN | $29,821.00 | $100,662.59 |
| Taylor James Freetly | Edina, MN | $29,597.55 | $29,597.55 |
| David Richard Pearson | Minneapolis, MN | $29,512.75 | $61,596.38 |
| Karthik Giridhar | Rochester, MN | $29,498.39 | $136,174.34 |
| Sherief Shawki | Rochester, MN | $29,456.16 | $48,612.20 |
| Sahil Khanna | Rochester, MN | $29,354.34 | $243,957.79 |
| Mitchell K Messner | Hutchinson, MN | $29,176.04 | $37,241.31 |
| Abhishek Deshmukh | Rochester, MN | $29,080.72 | $49,052.59 |
| David G Hurrell | Minneapolis, MN | $29,062.50 | $204,949.36 |
| Mark Simon Sneider | Saint Paul, MN | $29,023.48 | $119,569.27 |
| Xiaoming Dong | Golden Valley, MN | $28,444.52 | $47,460.88 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).