Browse by state
Nebraska
In 2025, 7,007 providers in Nebraska had general (non-research) payments reported to CMS. Half received less than $147 for the year, and nine in ten received less than $1,464.
7,007providers with payments in 2025
$147median total for the year
$1,464nine in ten received less than
$1,384average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Aaron James Pomajzl | Lincoln, NE | $6,384.54 | $8,823.20 |
| Joel Schlessinger | Omaha, NE | $6,312.57 | $269,442.23 |
| Austin Thomas Reilly | Elkhorn, NE | $6,309.79 | $33,855.58 |
| Amandeep K Rakhra | Omaha, NE | $6,268.24 | $12,010.73 |
| David M Huebner | Kearney, NE | $6,229.77 | $131,091.08 |
| Merlin J Wehling | Kearney, NE | $6,076.63 | $2,684,375.47 |
| Randy Truman Kohl | Lincoln, NE | $6,000.00 | $67,093.75 |
| Jason R Bailey | Norfolk, NE | $5,988.14 | $51,119.19 |
| Zackary B Gangwer | Norfolk, NE | $5,899.91 | $66,466.45 |
| Rex F Largen | Lincoln, NE | $5,884.91 | $25,683.93 |
| Tara M Kirkpatrick | Lincoln, NE | $5,841.92 | $7,837.59 |
| Leslie A Eiland | Omaha, NE | $5,770.37 | $17,496.44 |
| Corrine Giggee | Omaha, NE | $5,725.24 | $12,431.39 |
| Brian J Hohlen | Omaha, NE | $5,705.03 | $15,724.33 |
| Rajani Rangray | Omaha, NE | $5,654.78 | $15,322.46 |
| Debra Ann Reilly | Omaha, NE | $5,576.24 | $41,277.24 |
| Christopher C Seip | Grand Island, NE | $5,566.58 | $6,354.77 |
| Amjad Kabach | Omaha, NE | $5,557.55 | $7,979.46 |
| Todd D Martin | Lincoln, NE | $5,545.29 | $8,333.02 |
| Mandy Jane Johnson | Kearney, NE | $5,529.75 | $6,192.41 |
| Donald E Buddecke | Bellevue, NE | $5,430.56 | $46,789.76 |
| Katie Christine Berky | Omaha, NE | $5,416.09 | $12,207.91 |
| Scott Alan Koepsell | Omaha, NE | $5,355.20 | $116,622.64 |
| Nicole Lopez Schaecher | Omaha, NE | $5,337.18 | $11,091.10 |
| Nada A Fadul | Omaha, NE | $5,327.33 | $26,127.15 |
| Kevin Garvin | Omaha, NE | $5,300.54 | $5,300.54 |
| James Hall | Kearney, NE | $5,264.41 | $36,494.67 |
| Brett Van Kettelhut | Omaha, NE | $5,161.66 | $21,459.29 |
| Anton Simorov | Norfolk, NE | $5,146.22 | $17,703.63 |
| Ankit Verma | Omaha, NE | $5,125.29 | $10,077.95 |
| Daniel E Firestone | Omaha, NE | $5,121.64 | $8,111.09 |
| Andrea J Anderson | Omaha, NE | $5,077.31 | $8,320.18 |
| Travis J Teetor | Omaha, NE | $5,025.00 | $82,245.27 |
| Abhineet Sharma | Omaha, NE | $5,000.00 | $5,118.76 |
| Brittany Lee Matney | Omaha, NE | $4,940.36 | $14,177.59 |
| Justin Lee Makovicka | Elkhorn, NE | $4,853.59 | $56,046.58 |
| Michael A J Lankhorst | Omaha, NE | $4,830.67 | $6,291.90 |
| Jace Joseph Heiden | Omaha, NE | $4,814.15 | $14,329.21 |
| Ronald Matthew Kmiecik | Fremont, NE | $4,802.10 | $6,309.90 |
| Diana Meyler | Lincoln, NE | $4,731.92 | $11,506.48 |
| Kate-Lynn E Muir | Omaha, NE | $4,708.36 | $4,993.79 |
| Filip J Oleszak | Omaha, NE | $4,707.49 | $8,021.15 |
| Sean Vincent Mcgarry | Omaha, NE | $4,613.36 | $12,347.65 |
| Emily Jo Lowell | Omaha, NE | $4,536.28 | $7,874.58 |
| Matthew L White | Omaha, NE | $4,517.17 | $5,053.72 |
| Lindsay N Oneil | Omaha, NE | $4,503.73 | $13,226.77 |
| Neil W Antonson | Omaha, NE | $4,456.62 | $10,064.57 |
| Neika L Coughlin | Omaha, NE | $4,373.97 | $7,036.51 |
| Timothy Burchfiel | Omaha, NE | $4,348.91 | $7,440.28 |
| James L Friedlander | Omaha, NE | $4,333.48 | $24,249.65 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).