Browse by state
New Jersey
In 2025, 31,478 providers in New Jersey had general (non-research) payments reported to CMS. Half received less than $178 for the year, and nine in ten received less than $1,645.
31,478providers with payments in 2025
$178median total for the year
$1,645nine in ten received less than
$1,988average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Lawrence A Silverman | Morristown, NJ | $74,367.15 | $524,427.58 |
| Shahid Aziz | Newark, NJ | $73,238.43 | $351,140.89 |
| Shannon L Welner | Verona, NJ | $73,057.46 | $175,891.63 |
| Robert Heary | Newark, NJ | $72,799.23 | $1,007,697.48 |
| Monte B Pellmar | Freehold, NJ | $72,472.93 | $429,486.57 |
| Eric D Whitman | Morristown, NJ | $72,164.79 | $847,529.74 |
| Tina C Zecca | Little Silver, NJ | $71,363.13 | $262,479.97 |
| Daniel Kiss | Eatontown, NJ | $71,127.53 | $172,369.59 |
| Charles Leinberry | Egg Harbor Twp, NJ | $70,545.29 | $3,082,370.79 |
| Mark Leekoff | Bridgewater, NJ | $70,218.14 | $132,660.44 |
| Kenneth Blair Kashkin | Sparta, NJ | $69,646.50 | $69,646.50 |
| Gregory R Toci | Marlton, NJ | $69,604.67 | $317,075.83 |
| Ashish Kapoor | Bayonne, NJ | $69,320.64 | $328,662.40 |
| Ada Noh | Cinnaminson, NJ | $68,878.94 | $74,371.43 |
| Atara Schultz | Teaneck, NJ | $68,673.32 | $357,172.20 |
| Ira Morris Goldstein | Montclair, NJ | $68,446.38 | $343,705.78 |
| Ramil S Bhatnagar | Manasquan, NJ | $67,978.03 | $301,035.40 |
| Sophia Kim | Englewood, NJ | $67,930.07 | $69,620.20 |
| Steven M Elias | Englewood, NJ | $67,634.32 | $513,912.02 |
| Sheila Sahni | Clark, NJ | $67,220.99 | $109,317.01 |
| Ali K Valimahomed | Holmdel, NJ | $66,462.68 | $414,755.55 |
| Yeva Mui Fernandez | Paramus, NJ | $65,888.05 | $67,296.45 |
| Gregory John Barone | Cherry Hill, NJ | $65,709.74 | $432,941.40 |
| Robert Jay Spiegel | Westfield, NJ | $65,300.77 | $864,238.31 |
| Shankar Srinivasan | Parsippany, NJ | $64,838.31 | $154,946.40 |
| Andrea M Conway | Cherry Hill, NJ | $64,493.32 | $105,331.95 |
| Warren Lee Grace | Edison, NJ | $63,638.43 | $157,871.39 |
| Joseph A Racanelli | Morristown, NJ | $63,029.95 | $90,197.44 |
| Naresh Nagella | Pennington, NJ | $62,994.18 | $80,468.37 |
| Carl T Henningson | Manasquan, NJ | $62,484.32 | $348,853.92 |
| Jonathan J Richards | Englewood, NJ | $60,995.45 | $79,187.42 |
| Brian M Culp | Princeton, NJ | $60,786.55 | $382,049.51 |
| Alexander Perelman | West Orange, NJ | $60,786.02 | $160,035.63 |
| Jasmin Patel | Freehold, NJ | $60,597.40 | $92,576.30 |
| Asit K Shah | Englewood, NJ | $59,949.99 | $874,779.12 |
| Patrick J Mcmahon | Marlton, NJ | $59,607.69 | $132,722.90 |
| Jennifer Nicole Caudle | Sewell, NJ | $59,480.32 | $226,202.25 |
| Hannah Park | Voorhees, NJ | $58,978.21 | $64,665.46 |
| Nawras Makhsida | Randolph, NJ | $58,967.88 | $881,573.46 |
| Todd P Stitik | Newark, NJ | $58,428.60 | $370,058.03 |
| Lloyd Cortez Alcera | Marlton, NJ | $58,238.15 | $186,889.61 |
| Rajesh K Jain | Voorhees, NJ | $58,236.44 | $252,058.36 |
| Daniel Tonetti | Camden, NJ | $57,819.27 | $70,944.75 |
| Ramin S Hastings | Hasbrouck Heights, NJ | $57,737.67 | $294,670.16 |
| Neil C Nagaria | Toms River, NJ | $57,443.06 | $74,674.01 |
| Stanislav Goykhman | Lyndhurst, NJ | $57,130.06 | $278,450.21 |
| Nilay Shah | Maywood, NJ | $57,000.44 | $415,409.88 |
| Abhishek Singh | Morristown, NJ | $56,288.23 | $282,510.89 |
| Andrew Mulberg | Camden, NJ | $55,912.90 | $268,622.42 |
| Adam B Elfant | Mount Laurel, NJ | $55,508.67 | $385,444.19 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).