Browse by state
Puerto Rico
In 2025, 6,369 providers in Puerto Rico had general (non-research) payments reported to CMS. Half received less than $138 for the year, and nine in ten received less than $1,275.
6,369providers with payments in 2025
$138median total for the year
$1,275nine in ten received less than
$1,199average total for the year
Providers with the largest 2025 general-payment totals
Download CSVOrdered by 2025 general-payment totals as reported to CMS. The CSV holds the top 500. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Valerie Maldonado | San Juan, PR | $2,494.77 | $4,214.04 |
| Marisol M Mubarak Perdomo | San Juan, PR | $2,488.56 | $10,138.32 |
| Alexandra Maritza Ortiz | Ponce, PR | $2,488.49 | $15,318.12 |
| Alma Cruz Santana | Carolina, PR | $2,482.58 | $1,973,377.55 |
| Karylane Palermo Cruz | Carolina, PR | $2,480.30 | $4,930.20 |
| Pablo Mojica-Manosa | Hato Rey, PR | $2,474.71 | $6,982.98 |
| Edwin Rodriguez Cruz | San Juan, PR | $2,468.22 | $11,767.53 |
| Natalia E Almodovar Arbelo | San Juan, PR | $2,459.40 | $8,870.74 |
| George Paul Fahed | Ponce, PR | $2,453.66 | $16,239.28 |
| David Beaton Comulada | San Juan, PR | $2,450.36 | $28,853.80 |
| Paola Nicole Laracuente Roman | Mayaguez, PR | $2,439.07 | $3,985.50 |
| Paola Lopez Marte | San Juan, PR | $2,437.14 | $5,629.17 |
| Jeremy Jason Feliciano | San Juan, PR | $2,428.76 | $7,875.33 |
| Larry Miguel Torres, I | San Juan, PR | $2,428.08 | $2,428.08 |
| Maria Cristina Perez Mitchell | San Juan, PR | $2,418.25 | $5,408.78 |
| Ismael J Valle Irizarry | San German, PR | $2,411.59 | $31,515.51 |
| Cesar F Hernandez-Arroyo | Trujillo Alto, PR | $2,400.15 | $13,083.04 |
| Carlos Rivera | Ponce, PR | $2,397.22 | $11,522.75 |
| Jose Carlos Perez Lopez | Mayaguez, PR | $2,395.28 | $11,959.65 |
| Gilberto Ruiz Deya | Ponce, PR | $2,390.37 | $31,579.80 |
| Joseph Maldonado Suarez | Sanjuan, PR | $2,386.39 | $5,367.06 |
| Emil A Pastrana Ramirez | Fajardo, PR | $2,385.43 | $10,807.86 |
| Miguel Angel Colon Donate | San Juan, PR | $2,377.57 | $12,688.78 |
| Hazel M Cruz Perez | Bayamon, PR | $2,370.64 | $2,416.75 |
| Stephanie Colon-Lopez | Bayamon, PR | $2,364.29 | $12,542.00 |
| Rhaisa Miriette Castrodad-Molina | Aibonito, PR | $2,363.51 | $5,233.89 |
| Gabriela Margarita Portilla Skerrett | Ponce, PR | $2,345.05 | $4,620.27 |
| Javier E Colon Irizarry | Mayaguez, PR | $2,340.26 | $5,037.48 |
| Ariana Gonzalez-Melendez | San Juan, PR | $2,333.48 | $8,630.64 |
| Raquel Vicario Feliciano | San Juan, PR | $2,333.17 | $6,002.96 |
| Efrain D Deliz Asmar | Bayamon, PR | $2,332.36 | $4,537.92 |
| Ivonne Esther Hernandez Castro | Bayamon, PR | $2,330.29 | $4,962.84 |
| Juan Jose Rivera Torres | San Juan, PR | $2,323.34 | $3,718.59 |
| Ariana G Lopez Garcia | San Juan, PR | $2,323.05 | $3,554.56 |
| Michael Joel Cruz Caliz | Hato Rey, PR | $2,318.58 | $10,717.43 |
| Jose A Rodriguez Escudero | San Juan, PR | $2,308.62 | $10,691.48 |
| Fiorella Enid Reyes Baez | San Juan, PR | $2,300.34 | $4,204.03 |
| Ada Marie Santiago-Carrion | San Juan, PR | $2,291.31 | $10,685.36 |
| Luis M Gely | Caguas, PR | $2,291.26 | $89,351.78 |
| Brigida Y Colon Barreto | San Juan, PR | $2,285.77 | $3,813.90 |
| Jamilisse Segarra-Villafane | Humacao, PR | $2,277.47 | $5,101.10 |
| Yesenia E Justiniano Rosario | Mayaguez, PR | $2,277.45 | $4,281.38 |
| Artemio Torres Martinez | Manati, PR | $2,277.41 | $19,934.31 |
| Noel Totti | Hato Rey, PR | $2,273.04 | $10,621.48 |
| Rafael O Santini Dominguez | Ponce, PR | $2,255.68 | $7,505.67 |
| Yazmin Corujo Sanchez | Caguas, PR | $2,247.76 | $11,812.28 |
| Ana Estefania Rivera | Ponce, PR | $2,239.66 | $2,753.22 |
| Mark Miranda | San Juan, PR | $2,236.01 | $4,772.29 |
| Carlos G Micames | Mayaguez, PR | $2,234.72 | $21,561.67 |
| Jose M Sobrino Catoni | Fajardo, PR | $2,228.93 | $14,799.17 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).