Browse by state
South Dakota
In 2025, 3,032 providers in South Dakota had general (non-research) payments reported to CMS. Half received less than $118 for the year, and nine in ten received less than $1,005.
3,032providers with payments in 2025
$118median total for the year
$1,005nine in ten received less than
$2,431average total for the year
Providers with the largest 2025 totals
Ordered by 2025 totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Stuart E Fromm | Rapid City, SD | $2,043,346.10 | $13,319,978.90 |
| Vance M Thompson | Sioux Falls, SD | $921,043.02 | $2,611,101.14 |
| James L Chiu | Sioux Falls, SD | $509,983.09 | $1,658,080.05 |
| Jana B Johnson | Sioux Falls, SD | $423,754.53 | $2,087,373.55 |
| Ty O Hanson | Aberdeen, SD | $178,928.76 | $982,075.43 |
| Hari D Kannan | Sioux Falls, SD | $169,958.92 | $913,392.58 |
| Justin A Schweitzer | Sioux Falls, SD | $154,083.18 | $760,865.62 |
| John P Berdahl | Sioux Falls, SD | $134,175.18 | $1,234,553.96 |
| Sonalika G Khachikian | Rapid City, SD | $128,016.33 | $364,994.65 |
| Mitchel J Ibach | Sioux Falls, SD | $125,663.01 | $395,286.70 |
| Scott B Helberg | Yankton, SD | $119,634.71 | $621,269.25 |
| Rajesh Singh | Sioux Falls, SD | $104,374.34 | $392,959.06 |
| Kelly George Mccaul | Sioux Falls, SD | $91,414.09 | $1,238,201.88 |
| Nathan W Skelley | Sioux Falls, SD | $91,034.62 | $192,518.99 |
| Brittany C Wangsness | Sioux Falls, SD | $72,258.15 | $79,323.17 |
| Dione R Rowe | Winner, SD | $58,776.03 | $152,150.26 |
| Francine V Arneson | Sioux Falls, SD | $57,330.94 | $172,560.86 |
| Carol B Nelson | Mitchell, SD | $50,399.07 | $59,661.97 |
| Wijdan M Rai | Sioux Falls, SD | $48,955.57 | $81,368.48 |
| Tanner John Ferguson | Sioux Falls, SD | $46,379.49 | $49,234.54 |
| John Francis Grehan | Sioux Falls, SD | $40,983.36 | $187,122.78 |
| Christopher L Nelson | Aberdeen, SD | $40,557.92 | $309,014.33 |
| Keith M Baumgarten | Sioux Falls, SD | $37,309.56 | $287,176.93 |
| Jessica J Slaba | Sioux Falls, SD | $36,810.72 | $40,944.73 |
| Jamie R Busch | Sioux Falls, SD | $35,316.50 | $60,275.95 |
| Jon M Grudem | North Sioux City, SD | $34,922.51 | $293,353.18 |
| Curtis L Peery | Sioux Falls, SD | $33,636.85 | $791,197.63 |
| Clark C Duchene | Rapid City, SD | $31,158.40 | $106,558.49 |
| Molly E Schooley | Dakota Dunes, SD | $29,552.40 | $104,809.11 |
| Ray Byron Jensen | Spearfish, SD | $28,813.68 | $57,432.19 |
| Christine Pocha | Sioux Falls, SD | $26,820.80 | $69,720.89 |
| Cristina A Hill Jensen | Sioux Falls, SD | $26,579.96 | $49,117.58 |
| Orvar T Jonsson | Sioux Falls, SD | $24,373.64 | $141,874.65 |
| Edward R Kusek | Sioux Falls, SD | $23,920.37 | $156,207.29 |
| Jeffrey S Marrs | Rapid City, SD | $23,903.50 | $36,372.89 |
| Lycia C Thornburg | Rapid City, SD | $23,470.69 | $100,227.57 |
| Matthew A Barker | Sioux Falls, SD | $23,436.84 | $149,679.15 |
| Shawn Vuong | Sioux Falls, SD | $22,423.68 | $38,845.08 |
| Tyler A Ptacek | Rapid City, SD | $22,405.77 | $126,629.27 |
| Garret M Wobst | Aberdeen, SD | $20,773.45 | $78,920.49 |
| Hollan A Harper | Rapid City, SD | $19,111.57 | $40,369.65 |
| Richard S Crawford | Sioux Falls, SD | $17,710.83 | $126,020.52 |
| Bipinkumar Amin | Watertown, SD | $17,230.33 | $291,686.29 |
| Sarah P Powell | Dakota Dunes, SD | $16,492.23 | $31,093.04 |
| Andrew C Hille | Sioux Falls, SD | $15,317.85 | $21,707.29 |
| Maria Caroline Bell | Sioux Falls, SD | $14,927.94 | $65,852.50 |
| Mark Donald Fleming | Sioux Falls, SD | $11,002.07 | $57,459.70 |
| John H Faryna | Sioux Falls, SD | $10,795.26 | $159,887.19 |
| Kevin D Benson | Sioux Falls, SD | $10,608.60 | $274,496.02 |
| Tibor T Warganich | Dakota Dunes, SD | $10,273.41 | $24,907.90 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).