Browse by state
South Dakota
In 2025, 3,032 providers in South Dakota had general (non-research) payments reported to CMS. Half received less than $118 for the year, and nine in ten received less than $1,005.
3,032providers with payments in 2025
$118median total for the year
$1,005nine in ten received less than
$2,431average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Rachel A Waddell | Rapid City, SD | $1,023.46 | $3,160.08 |
| Michael D Oberle | North Sioux City, SD | $1,020.11 | $10,795.37 |
| James J Plorde | Sioux Falls, SD | $1,019.13 | $7,776.44 |
| Lindsay K Speer | Sioux Falls, SD | $1,005.49 | $3,241.35 |
| Karan Topiwala | Sioux Falls, SD | $1,003.46 | $3,774.84 |
| Tomasz P Stys | Sioux Falls, SD | $1,002.92 | $11,232.36 |
| Michael Trinidad Espiritu | Dakota Dunes, SD | $1,000.10 | $2,375.76 |
| Austin J Beck | Watertown, SD | $991.11 | $13,205.38 |
| Mallory A Wipf | Rapid City, SD | $986.91 | $1,502.17 |
| Michael D Gerlach | Mitchell, SD | $982.37 | $9,190.21 |
| Kayla K Sayer | Rapid City, SD | $979.27 | $1,138.61 |
| Lisa M Kollis-Young | Sioux Falls, SD | $977.48 | $3,263.66 |
| Anthony P Mai | Sioux Falls, SD | $977.26 | $7,517.35 |
| Adam T Stys | Sioux Falls, SD | $974.91 | $7,344.97 |
| Andrea N Bordewyk | Sioux Falls, SD | $968.29 | $1,592.35 |
| James S Johnston | Aberdeen, SD | $967.87 | $9,911.27 |
| Kinsey A Shultz Piatz | Rapid City, SD | $967.78 | $5,148.62 |
| Charan Mungara | Rapid City, SD | $965.02 | $10,261.42 |
| Jordyn Agnes Hofer | Sioux Falls, SD | $961.78 | $3,455.16 |
| Kelsey M Hupp | Pierre, SD | $946.78 | $3,116.93 |
| Jerica Lee Johnson | Sioux Falls, SD | $945.30 | $1,239.05 |
| Angelo N Santos | Sioux Falls, SD | $945.12 | $6,789.32 |
| Brian Richman | Rapid City, SD | $943.84 | $4,495.09 |
| Ghaith Aboud | Watertown, SD | $943.78 | $1,147.52 |
| Elizabeth Anne Helsper | Sioux Falls, SD | $933.64 | $7,275.33 |
| Tabitha M Ammann | Sioux Falls, SD | $919.75 | $5,811.88 |
| Amanda R Dannenbring | Dakota Dunes, SD | $919.43 | $4,096.85 |
| Stacy S Cwach | Pierre, SD | $916.67 | $3,492.41 |
| Lorelee L Stock | Rapid City, SD | $905.29 | $1,545.29 |
| Ravishankar V Kalaga | Watertown, SD | $887.49 | $3,942.57 |
| Kyle C Anderson | Sioux Falls, SD | $886.90 | $2,823.96 |
| Marek J Siorek | Sioux Falls, SD | $885.04 | $3,694.39 |
| Jenna M King-Sona | Sioux Falls, SD | $884.21 | $3,824.10 |
| Maren Gaul | Rapid City, SD | $884.18 | $4,018.33 |
| John C Yu | Sioux Falls, SD | $883.40 | $1,765.39 |
| Corby Katharina Goetzinger | Rapid City, SD | $878.47 | $1,263.97 |
| Jonathan L Wilson | Rapid City, SD | $874.23 | $153,209.11 |
| Melissa A Traub | Rapid City, SD | $870.55 | $2,901.57 |
| Mei He | Dakota Dunes, SD | $870.33 | $4,696.87 |
| Douglas D Wallin | Sioux Falls, SD | $867.79 | $2,732.08 |
| Laura M Figura | Sioux Falls, SD | $864.38 | $6,337.54 |
| Roberto A Ferro Valdes | Sioux Falls, SD | $861.83 | $142,099.03 |
| John Michael Bacharach | Sioux Falls, SD | $860.69 | $17,889.05 |
| Emily Kruse | Dakota Dunes, SD | $858.87 | $5,251.42 |
| Allison T Tracy | Watertown, SD | $856.40 | $2,483.77 |
| Melissa M Davis | Plankinton, SD | $854.55 | $2,494.35 |
| Hoang M Nguyen | Sioux Falls, SD | $851.24 | $4,859.17 |
| William C Spanos | Sioux Falls, SD | $844.63 | $21,301.29 |
| Kaleh J Knutson | Rapid City, SD | $840.29 | $1,010.93 |
| Keri Ann Barrow | Sioux Falls, SD | $839.80 | $1,629.81 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).