Acuitive Technologies, INC
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$6,418general payments (2019-2025)
$0.00research payments (2019-2025)
11clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
- 9 X 33mm Citrelock Acl Implant $3,000 associated (2023-2025)
- 8 X 28mm Citrelock Acl Implant $3,000 associated (2023-2025)
- 7 X 23mm Citrelock Acl Implant $3,000 associated (2023-2025)
- 6 X 23mm Citrelock Implant $1,523 associated (2023-2025)
- 7 X15mm Citrelock Implant $1,523 associated (2023-2025)
- 2.9 X 12.5mm Citrefix Implant $123 associated (2023-2025)
- 3.5 X 15.5mm Citrefix Implant $123 associated (2023-2025)
- 6cc Citregraft Cylinder $96.03 associated (2023-2025)
- 4.5 X 24mm Citrefix Implant $26.73 associated (2023-2025)
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Robin Gehrmann | Newark, NJ | Sports Medicine (Orthopaedic Surgery) | $3,102.44 |
| Ryan Andrews | Sewell, NJ | Foot & Ankle Surgery | $1,585.11 |
| David Lewallen | Rochester, MN | Orthopaedic Surgery | $456.68 |
| Wayne Berberian | Newark, NJ | Foot and Ankle Surgery | $283.55 |
| Jon Minter | Alpharetta, GA | Orthopaedic Surgery | $184.08 |
| Charles Nelson | Philadelphia, PA | Orthopaedic Surgery | $178.17 |
| Derek Hansen | New York, NY | Orthopaedic Surgery | $167.00 |
| Lew Schon | Baltimore, MD | Foot and Ankle Surgery | $154.03 |
| Barry Sharpe | Newark, DE | Orthopaedic Surgery | $114.18 |
| Mohnish Ramani | Edison, NJ | Orthopaedic Surgery | $102.44 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.