Biopoly LLC
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$88Kgeneral payments (2019-2025)
$1,499research payments (2019-2025)
56clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Steven Herbst | Muncie, IN | Foot and Ankle Surgery | $39,881.28 |
| Ryan Krupp | Louisville, KY | Sports Medicine (Orthopaedic Surgery) | $7,277.13 |
| Michael Campbell | Norfolk, VA | Orthopaedic Surgery | $5,586.25 |
| Grant Garrigues | Chicago, IL | Sports Medicine (Orthopaedic Surgery) | $4,942.21 |
| William Crawford | Fort Worth, TX | Foot and Ankle Surgery | $3,578.66 |
| Paul Sethi | Greenwich, CT | Orthopaedic Surgery | $3,568.27 |
| Benjamin Sears | Denver, CO | Orthopaedic Surgery | $3,296.27 |
| Andrew Kapsalis | Avon, IN | Podiatrist | $3,270.00 |
| Zachary Lubek | Billings, MT | Foot & Ankle Surgery | $3,063.30 |
| Yaron Raducanu | Galloway, NJ | Podiatrist | $3,000.00 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.