Hra Pharma Rare Diseases
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$96Kgeneral payments (2019-2025)
$0.00research payments (2019-2025)
27clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Irina Bancos | Rochester, MN | Endocrinology, Diabetes & Metabolism | $10,369.00 |
| Mouhammed Habra | Houston, TX | Endocrinology, Diabetes & Metabolism | $7,900.00 |
| Katja Kiseljak-Vassiliades | Aurora, CO | Endocrinology, Diabetes & Metabolism | $7,000.00 |
| Alice Levine | New York, NY | Endocrinology, Diabetes & Metabolism | $6,675.25 |
| Tobias Else | Ann Arbor, MI | Endocrinology, Diabetes & Metabolism | $5,400.00 |
| Anand Vaidya | Boston, MA | Endocrinology, Diabetes & Metabolism | $5,400.00 |
| Amir Hamrahian | Cleveland, OH | Endocrinology, Diabetes & Metabolism | $4,600.00 |
| Eliza Geer | New York, NY | Endocrinology, Diabetes & Metabolism | $3,770.00 |
| Jill Gilbert | Nashville, TN | Hematology & Oncology | $3,500.00 |
| Sandhya Srinivas | Stanford, CA | Medical Oncology | $3,500.00 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.