Keystone Dental INC.
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$3.1Mgeneral payments (2019-2025)
$0.00research payments (2019-2025)
4,943clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Dennis Tarnow | New York, NY | Periodontics | $559,499.23 |
| Mariano Polack | Gainesville, VA | Prosthodontics | $230,229.25 |
| Graziano Giglio | New York, NY | Prosthodontics | $117,218.76 |
| Marcus Blue | Basalt, CO | Periodontics | $82,408.11 |
| Wael Att | Boston, MA | Prosthodontics | $50,679.45 |
| Paul Rosen | Yardley, PA | Periodontics | $45,730.17 |
| Robert Blackwell | Brookfield, IL | Dentist | $45,308.29 |
| Frank Tuminelli | Manhasset, NY | Prosthodontics | $41,419.42 |
| Anthony Sallustio | Ocean, NJ | Prosthodontics | $35,761.56 |
| Chandur Wadhwani | Bellevue, WA | Prosthodontics | $35,662.85 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.