Metacel Pharmaceuticals LLC
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$9,616general payments (2019-2025)
$0.00research payments (2019-2025)
572clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Ehab Kodsi | Queensbury, NY | Physical Medicine & Rehabilitation | $58.05 |
| Brian Gaw | Lancaster, CA | Pediatrics | $51.38 |
| Jacob Bolz | Lakeside, CA | Physician Assistant | $51.02 |
| Sea Kim | Alexandria, VA | Hospice and Palliative Medicine (Physical Medicine & Rehabilitation) | $48.37 |
| Carlos Perez Gonzalez | Alexandria, VA | Physical Medicine & Rehabilitation | $48.37 |
| Michael Chung | Fairfax, VA | Pain Medicine (Physical Medicine & Rehabilitation) | $48.37 |
| Tha Cha | Fresno, CA | Physical Medicine & Rehabilitation | $47.08 |
| Janja Viltuznik | Orange, CA | Adult Medicine | $43.88 |
| Mehrdad Golzad | Elmhurst, NY | $42.86 | |
| Nelson Wong | Middletown, NY | Physical Medicine & Rehabilitation | $39.99 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.