Prodigy Surgical Distribution, INC.
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$953Kgeneral payments (2019-2025)
$0.00research payments (2019-2025)
612clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Craig Roberto | Lockport, NY | Sports Medicine (Orthopaedic Surgery) | $23,173.32 |
| Michael Flaherty | Albany, NY | Sports Medicine (Orthopaedic Surgery) | $19,159.77 |
| Jennifer Sweet | Binghamton, NY | Podiatrist | $13,414.18 |
| Andrew Rosenbaum | Albany, NY | Orthopaedic Surgery | $10,951.27 |
| Joseph Zimmerman | Albany, NY | Orthopaedic Surgery | $10,905.49 |
| Kristen Herbst | Oneonta, NY | Sports Medicine (Orthopaedic Surgery) | $10,591.24 |
| Shankar Das | Albany, NY | Sports Medicine (Orthopaedic Surgery) | $9,910.26 |
| Andrew Ohara | Orchard Park, NY | Orthopaedic Surgery | $8,751.70 |
| Gerald Ortiz | Amsterdam, NY | Orthopaedic Surgery | $8,700.93 |
| David Gallagher | Binghamton, NY | Sports Medicine (Orthopaedic Surgery) | $8,198.14 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.