Somnomed INC.
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$57Kgeneral payments (2019-2025)
$194Kresearch payments (2019-2025)
213clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Keith Matheny | Frisco, TX | Otolaryngology | $12,367.68 |
| Colleen Lance | Cleveland, OH | Sleep Medicine (Internal Medicine) | $2,286.08 |
| Srujal Shah | San Jose, CA | Dentist | $1,695.04 |
| Brady Smith | Irving, TX | General Practice (Dentist) | $1,538.44 |
| Carrie Sessom | Tulsa, OK | General Practice (Dentist) | $1,325.85 |
| Jason Doucette | Reno, NV | General Practice (Dentist) | $1,312.15 |
| Alexander Vaughan | Glen Allen, VA | Orofacial Pain | $1,283.85 |
| Rachelle Brown | Overland Park, KS | General Practice (Dentist) | $1,246.76 |
| Juliet Bulnes-Newton | Tampa, FL | General Practice (Dentist) | $1,125.07 |
| Matthew Bayless | Spring Branch, TX | General Practice (Dentist) | $765.40 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.