Viewray Technologies INC
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$779Kgeneral payments (2019-2025)
$11Kresearch payments (2019-2025)
270clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Caley Castelein | Miami Beach, FL | General Practice | $308,719.05 |
| Michael Chuong | Miami, FL | Radiation Oncology | $118,039.81 |
| Percy Lee | Irvine, CA | Radiation Oncology | $39,435.98 |
| Drew Moghanaki | Los Angeles, CA | Radiation Oncology | $38,583.73 |
| Michael Steinberg | Los Angeles, CA | Radiation Oncology | $26,639.41 |
| Jessica Frakes | Tampa, FL | Radiation Oncology | $22,383.71 |
| Himanshu Nagar | New York, NY | Radiation Oncology | $15,617.10 |
| Parag Parikh | Detroit, MI | Radiation Oncology | $15,080.80 |
| Raymond Mak | Boston, MA | Radiation Oncology | $14,478.11 |
| Amar Kishan | Los Angeles, CA | Radiation Oncology | $13,631.66 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.