Physician profile
Rex Aaron Werner
NPI 1821259458
$111,543.56
in general payments reported to CMS, 2019-2025
19 companies · $3,642 in 2025
The $3,642 reported for 2025 was more than what 98% of Optometrist providers received nationally (typical 2025 total: $204).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $24K · 2020: $15K · 2021: $13K · 2022: $16K · 2023: $24K · 2024: $16K · 2025: $3,642.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $19K · Food and Beverage: $14K · Travel and Lodging: $9,825 · Honoraria: $622 · Consulting Fee: $360 · Entertainment: $120.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $18,560.00 |
| Food and Beverage | $13,804.78 |
| Travel and Lodging | $9,825.04 |
| Honoraria | $622.00 |
| Consulting Fee | $360.00 |
| Entertainment | $119.56 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Coopervision INC. | $80,770.41 | 2019-2025 | Myday Contact Lens, Cvi Contact Lens, Misight Contact Lens |
| Lumenis Be INC | $10,333.04 | 2023-2025 | M22, Optilight |
| Optos, INC. | $8,875.81 | 2019-2024 | Oct Ophthalmoscope, Panoramic Ophthalmoscope, Nfc-700 |
| Allergan, INC. | $2,693.64 | 2019-2022 | |
| Maculogix, INC. | $2,399.74 | 2019-2021 | |
| Abbvie INC. | $1,103.00 | 2022-2025 | |
| Regeneron Pharmaceuticals, INC. | $993.22 | 2022-2023 | Eylea |
| Bausch & Lomb Americas INC. | $709.32 | 2022-2025 | Infuse, Xiidra, Miebo |
| Alcon Vision LLC | $687.81 | 2021-2024 | Precision 1, Rocklatan |
| Apellis Pharmaceuticals, INC. | $622.00 | 2024 | |
| Topcon Healthcare, INC. | $602.98 | 2023-2025 | |
| Bausch & Lomb, A Division of Bausch Health US, LLC | $602.03 | 2019-2020 | |
| Sight Sciences, INC. | $482.00 | 2019-2023 | Tearcare System |
| Glaukos Corporation | $347.91 | 2023-2024 | Gts100_glaukos Istent Trabecular Micro-Bypass Stent System, Idose |
| Lkc Technologies, INC. | $106.11 | 2025 |
Show all 19 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Visionix USA, INC | $98.82 | 2022 | |
| Sun Pharmaceutical Industries INC. | $75.32 | 2023 | Cequa |
| Optovue, INC. | $21.00 | 2019 | |
| Carl Zeiss Meditec Ag | $19.40 | 2020 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Rex Werner listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.