Physician profile
Manjesh Lingamurthy
NPI 1306937669
$24,249.01
in general payments reported to CMS, 2019-2025
95 companies · $4,403 in 2025
The $4,403 reported for 2025 was more than what 80% of Hematology & Oncology providers received nationally (typical 2025 total: $686).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $2,905 · 2020: $3,085 · 2021: $2,709 · 2022: $3,740 · 2023: $3,514 · 2024: $3,893 · 2025: $4,403.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $12K · Education: $34.68.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $11,774.96 |
| Education | $34.68 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Novartis Pharmaceuticals Corporation | $2,148.33 | 2019-2025 | Kisqali, Piqray |
| Merck Sharp & Dohme LLC | $1,660.15 | 2019-2025 | Keytruda, Welireg, Lynparza |
| Pfizer INC. | $1,562.33 | 2019-2025 | |
| Janssen Biotech, INC. | $1,182.39 | 2019-2025 | Erleada, Darzalex, Talvey |
| Daiichi Sankyo INC. | $1,154.53 | 2019-2025 | Enhertu, Injectafer, Datroway |
| Celgene Corporation | $992.66 | 2019-2025 | Reblozyl, Opdualag, Pomalyst |
| Lilly USA, LLC | $866.40 | 2019-2025 | Verzenio, Jaypirca, Retevmo |
| E.R. Squibb & Sons, L.L.C. | $794.64 | 2019-2025 | Opdivo, Opdualag |
| Genentech USA, INC. | $793.61 | 2019-2025 | Tecentriq, Alecensa, Phesgo |
| Glaxosmithkline, LLC. | $675.70 | 2020-2025 | Ojjaara, Zejula, Jemperli |
| Incyte Corporation | $642.40 | 2019-2025 | Monjuvi, Jakafi, Niktimvo |
| Astrazeneca Pharmaceuticals LP | $564.06 | 2019-2025 | Enhertu, Imfinzi, Calquence |
| Seagen INC. | $545.22 | 2019-2023 | Tivdak, Padcev, Adcetris |
| Gilead Sciences, INC. | $519.64 | 2019-2025 | Trodelvy |
| Genzyme Corporation | $497.52 | 2019-2025 |
Show all 95 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Eisai INC. | $482.92 | 2019-2025 | |
| Beigene USA, INC. | $436.04 | 2020-2025 | Brukinsa, Tevimbra |
| Regeneron Healthcare Solutions, INC. | $436.01 | 2019-2025 | Libtayo |
| Takeda Pharmaceuticals U.S.A., INC. | $433.77 | 2020-2025 | Fruzaqla, Ninlaro, Alunbrig |
| Astellas Pharma US INC | $394.40 | 2019-2025 | Padcev, Vyloy, Xospata |
| Abbvie INC. | $380.96 | 2020-2025 | |
| Bayer Healthcare Pharmaceuticals INC. | $379.88 | 2019-2025 | |
| Jazz Pharmaceuticals INC. | $362.93 | 2020-2025 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | $343.29 | 2019-2025 | Gilotrif |
| Array Biopharma INC | $334.25 | 2019-2025 | Braftovi, Mektovi, Lorbrena |
| Emd Serono, INC. | $281.53 | 2019-2025 | Bavencio |
| Sobi, INC | $277.56 | 2022-2025 | |
| Puma Biotechnology, INC. | $261.90 | 2019-2025 | |
| Aveo Pharmaceuticals, INC. | $241.06 | 2021-2025 | Fotivda |
| Foundation Medicine, INC. | $235.32 | 2019-2020 | |
| Kite Pharma, INC. | $213.96 | 2020-2024 | Yescarta |
| Pharmaessentia USA Corporation | $199.29 | 2023-2025 | Besremi |
| Tersera Therapeutics LLC | $184.01 | 2019-2025 | Zoladex |
| Servier Pharmaceuticals LLC | $181.76 | 2021-2025 | |
| Rigel Pharmaceuticals, INC. | $172.21 | 2019-2024 | Rezlidhia, Tavalisse |
| Pharmacyclics LLC, An Abbvie Company | $165.97 | 2019-2023 | Imbruvica |
| Karyopharm Therapeutics INC. | $147.95 | 2020-2024 | Xpovio |
| Dova Pharmaceuticals | $144.56 | 2020-2021 | |
| Clovis Oncology, INC. | $142.09 | 2019-2020 | |
| Beone Medicines USA, INC. | $139.04 | 2025 | Brukinsa, Tevimbra |
| Exelixis INC. | $134.28 | 2019-2023 | Cabometyx |
| Myovant Sciences INC. | $102.40 | 2021-2022 | |
| Sumitomo Pharma America, INC. | $102.32 | 2023-2025 | Orgovyx |
| Tempus Ai, INC | $101.89 | 2024-2025 | Xt Cdx |
| Myriad Genetic Laboratories, INC. | $96.30 | 2020-2021 | |
| Acrotech Biopharma INC. | $86.18 | 2021-2025 | Beleodaq |
| Sun Pharmaceutical Industries INC. | $85.11 | 2021-2023 | Odomzo, Yonsa |
| Mirati Therapeutics, INC. | $83.48 | 2023-2024 | Krazati |
| Global Blood Therapeutics, INC. | $82.45 | 2020-2022 | |
| Intera Oncology, INC | $81.64 | 2023 | Intera 3000 Implantable Pump |
| Fennec Pharmaceuticals, INC. | $76.73 | 2024 | Pedmark |
| Immunomedics, INC. | $76.56 | 2020 | |
| Stemline Therapeutics INC. | $75.72 | 2023-2025 | Orserdu |
| Amneal Pharmaceuticals LLC | $75.15 | 2023-2025 | Avastin, Neulasta, Neupogen |
| Genmab U.S., INC. | $71.25 | 2023-2025 | Epkinly |
| Agios Pharmaceuticals, INC. | $67.51 | 2019-2024 | Pyrukynd |
| Legend Biotech USA INC. | $66.42 | 2025 | Carvykti |
| Cti Biopharma Corp. | $58.68 | 2022-2023 | Vonjo |
| Taiho Oncology, INC. | $54.79 | 2024 | |
| Adc Therapeutics America, INC. | $53.25 | 2022 | |
| Kyowa Kirin, INC. | $52.19 | 2022-2024 | Poteligeo |
| Helsinn Therapeutics (U.S.), INC. | $48.02 | 2019 | |
| G1 Therapeutics, INC. | $47.53 | 2022 | |
| Celltrion USA INC. | $46.96 | 2023 | Vegzelma |
| Ge Healthcare | $46.35 | 2022 | |
| Pharmacosmos Therapeutics INC. | $45.99 | 2023-2025 | Monoferric |
| Deciphera Pharmaceuticals INC. | $45.15 | 2021-2025 | Qinlock, Romvimza |
| Tolmar Pharmaceuticals, INC. | $40.93 | 2022 | |
| Eusa Pharma (US) LLC | $39.63 | 2021-2022 | |
| Fortovia Therapeutics, INC. | $38.95 | 2019 | |
| Apellis Pharmaceuticals, INC. | $38.65 | 2022 | |
| Amag Pharmaceuticals, INC. | $37.27 | 2019-2020 | |
| Epizyme, INC. | $37.12 | 2021-2023 | Tazverik |
| Amgen INC. | $35.23 | 2019-2020 | |
| Immunocore Limited | $31.71 | 2025 | Kimmtrak |
| Boston Scientific Corporation | $31.39 | 2019-2025 | Varithena Administration Pack |
| Coherus Oncology, INC. | $30.47 | 2022 | |
| Novocure INC. | $30.34 | 2025 | Optune Lua (Novottf-200t) |
| Sirtex Medical INC | $27.24 | 2020 | |
| Iovance Biotherapeutics, INC. | $26.92 | 2025 | Amtagvi |
| Geron Corporation | $23.74 | 2025 | Rytelo |
| Azurity Pharmaceuticals, INC. | $23.00 | 2024 | Vivimusta |
| Springworks Therapeutics, INC. | $22.89 | 2025 | Ogsiveo |
| Secura Bio, INC. | $22.70 | 2020-2021 | |
| Heron Therapeutics, INC. | $22.37 | 2021-2023 | Cinvanti |
| Telix Pharmaceuticals | $20.08 | 2023 | Illuccix |
| Caris Mpi, INC. | $18.79 | 2025 | Mi Cancer Seek |
| Organogenesis INC. | $18.04 | 2021 | |
| Blueprint Medicines Corporation | $17.69 | 2024 | Ayvakit |
| Advanced Accelerator Applications | $15.31 | 2020 | |
| Sanofi-Aventis U.S. LLC | $14.04 | 2021 | |
| Acceleron Pharma, INC. | $13.69 | 2020 | |
| Mayne Pharma Commercial LLC | $12.64 | 2021 | |
| Morphosys, US INC. | $12.39 | 2021 | |
| Pharmaand Gmbh | $9.25 | 2025 | Rubraca |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Manjesh Lingamurthy listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.