Physician profile
Dana G Carter
NPI 1215273917
$31,299.00
in general payments reported to CMS, 2019-2025
86 companies · $6,841 in 2025
The $6,841 reported for 2025 was more than what 99% of Nurse Practitioner providers received nationally (typical 2025 total: $174).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2021: $6,525 · 2022: $6,335 · 2023: $5,650 · 2024: $5,947 · 2025: $6,841.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $15K · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $2,888 · Consulting Fee: $616 · Education: $140.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $14,794.38 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $2,888.00 |
| Consulting Fee | $616.00 |
| Education | $140.41 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Biogen, INC. | $5,649.99 | 2021-2025 | Vumerity, Tysabri, Avonex |
| Emd Serono, INC. | $5,364.56 | 2021-2025 | Mavenclad, Mavenclad |
| Abbvie INC. | $2,284.34 | 2021-2025 | |
| Alexion Pharmaceuticals, INC. | $1,742.76 | 2021-2025 | Ultomiris, Soliris, Strensiq |
| Ucb, INC. | $1,483.04 | 2021-2025 | Briviact, Nayzilam, Fintepla |
| Novartis Pharmaceuticals Corporation | $1,151.81 | 2021-2025 | |
| Ani Pharmaceuticals, INC. | $1,083.93 | 2022-2025 | Purified Cortrophin Gel |
| Sk Life Science, INC. | $1,005.05 | 2021-2025 | Xcopri |
| Teva Pharmaceuticals USA, INC. | $971.59 | 2021-2025 | Austedo Xr, Austedo Xr, Austedo |
| Biohaven Pharmaceuticals, INC. | $714.07 | 2021 | |
| Pfizer INC. | $609.15 | 2021-2025 | |
| Genzyme Corporation | $584.96 | 2021-2023 | |
| Tg Therapeutics, INC. | $569.01 | 2023-2025 | |
| Neurocrine Biosciences, INC. | $500.06 | 2021-2025 | Ongentys, Ingrezza |
| Mdd US Operations, LLC | $436.18 | 2021-2024 | Gocovri, Apokyn |
Show all 86 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Genentech USA, INC. | $415.21 | 2021-2025 | Ocrevus Zunovo, Ocrevus |
| Biohaven Pharmaceutical Holding Company LTD. | $409.48 | 2022 | |
| Janssen Pharmaceuticals, INC | $398.50 | 2021-2022 | |
| Impel Pharmaceuticals INC. | $359.40 | 2022-2023 | Trudhesa |
| Neurelis, INC. | $353.59 | 2021-2025 | Valtoco |
| Lundbeck LLC | $331.63 | 2021-2025 | Vyepti, Rexulti |
| Lilly USA, LLC | $299.03 | 2022-2025 | Amyvid, Emgality, Kisunla |
| Upsher-Smith Laboratories LLC | $294.64 | 2021-2022 | |
| Axsome Therapeutics, INC. | $286.78 | 2024-2025 | Symbravo, Sunosi |
| Acadia Pharmaceuticals INC | $278.35 | 2021-2025 | Nuplazid |
| Amgen INC. | $242.64 | 2021-2025 | Aimovig, Repatha, Repatha |
| Celgene Corporation | $223.89 | 2021-2025 | Zeposia |
| Genentech, INC. | $214.00 | 2023-2024 | Ocrevus |
| Eisai INC. | $147.24 | 2022-2025 | |
| Alnylam Pharmaceuticals INC. | $120.91 | 2024-2025 | Onpattro |
| Abbott Laboratories | $119.97 | 2022 | |
| Mallinckrodt Hospital Products INC. | $118.06 | 2021-2025 | Acthar |
| Sumitomo Pharma America, INC. | $110.04 | 2023-2024 | Aptiom |
| Supernus Pharmaceuticals, INC. | $105.54 | 2022-2023 | |
| Sunovion Pharmaceuticals INC. | $100.44 | 2021-2022 | |
| Otsuka America Pharmaceutical, INC. | $95.90 | 2023-2025 | Rexulti |
| Argenx US, INC. | $95.11 | 2022-2024 | Vyvgart Hytrulo |
| Averitas Pharma INC. | $95.08 | 2024-2025 | Qutenza |
| Grifols USA, LLC | $90.60 | 2022-2025 | Gamunex-C |
| Kyowa Kirin, INC. | $89.16 | 2021-2024 | Nourianz |
| Jazz Pharmaceuticals INC. | $83.00 | 2024-2025 | |
| Banner Life Sciences, LLC | $81.36 | 2021-2023 | |
| Cycle Pharmaceuticals INC | $80.53 | 2024-2025 | Tascenso Odt, Bafiertam |
| Csl Behring | $77.18 | 2023-2025 | Hizentra |
| Amneal Pharmaceuticals LLC | $77.16 | 2021-2025 | Unithroid, Lyvispah |
| Corcept Therapeutics | $73.28 | 2021-2023 | Korlym |
| Dexcom, INC. | $72.25 | 2021-2025 | Dexcom G6 Transmitter |
| Scilex Pharmaceuticals INC. | $68.01 | 2023-2025 | Ztlido |
| Allergan, INC. | $65.18 | 2021 | |
| Takeda Pharmaceuticals U.S.A., INC. | $60.52 | 2023-2024 | Hyqvia |
| Novo Nordisk INC | $55.85 | 2021-2023 | Wegovy |
| Insulet Corporation | $54.35 | 2024 | Omnipod |
| Catalyst Pharmaceuticals, INC. | $50.08 | 2022-2023 | Firdapse |
| Horizon Therapeutics Plc | $47.54 | 2022-2023 | Uplizna |
| Inspire Medical Systems, INC. | $46.85 | 2024-2025 | Inspire |
| Merz Pharmaceuticals, LLC | $40.29 | 2023-2025 | Xeomin |
| Cequr Corporation | $38.24 | 2023-2024 | Cequr Simplicity |
| Adamas Pharmaceuticals, INC. | $37.01 | 2021 | |
| Ascendis Pharma Endocrinology INC | $35.53 | 2025 | Yorvipath |
| Ibsa Pharma INC. | $30.14 | 2021-2024 | Tirosint, Licart |
| Clarus Therapeutics INC. | $29.24 | 2021 | |
| Ultragenyx Pharmaceutical INC. | $29.18 | 2024 | Crysvita |
| Boehringer Ingelheim Pharmaceuticals, INC. | $28.36 | 2023-2024 | Synjardy, Jardiance |
| Avadel Cns Pharmaceuticals, LLC | $28.21 | 2025 | Lumryz |
| Karl Storz Endoscopy-America | $27.64 | 2025 | |
| Azurity Pharmaceuticals, INC. | $27.39 | 2024 | Horizant |
| Aucta Pharmaceuticals, INC. | $26.69 | 2025 | Motpoly Xr |
| Ipsen Biopharmaceuticals, INC | $26.42 | 2024 | Dysport |
| Hologic Sales and Service, LLC | $24.97 | 2021 | |
| Amryt Pharma Holdings LTD | $24.63 | 2023 | Mycapssa |
| Avanir Pharmaceuticals, INC. | $24.60 | 2021-2022 | |
| Xeris Pharmaceuticals, INC. | $22.91 | 2024 | Recorlev |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | $21.69 | 2022 | |
| Bigfoot Biomedical INC | $21.40 | 2022 | |
| Bayer Healthcare Pharmaceuticals INC. | $20.79 | 2024 | |
| Sanofi-Aventis U.S. LLC | $20.04 | 2021 | |
| E.R. Squibb & Sons, L.L.C. | $20.01 | 2021 | |
| Boston Scientific Corporation | $19.88 | 2024 | Wavewriter Alpha Prime 16 |
| Octapharma USA, INC. | $19.81 | 2024 | Panzyga |
| Grt US Holding, INC. | $17.93 | 2021 | |
| Verity Pharmaceuticals INC. | $17.82 | 2024 | Tlando |
| Astrazeneca Pharmaceuticals LP | $17.00 | 2023 | Flumist Quadrivalent |
| Janssen Biotech, INC. | $16.80 | 2021 | |
| Medtronic, INC. | $16.69 | 2024 | Minimed 780g |
| Greenwich Biosciences, INC. | $15.18 | 2021 | |
| Esperion Therapeutics, INC. | $13.68 | 2021 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Dana Carter listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.