Physician profile
Michael Lieb
NPI 1609024447
$76,233.61
in general payments reported to CMS, 2019-2025
32 companies · $36K in 2025
The $36K reported for 2025 was more than what 97% of Vascular Surgery providers received nationally (typical 2025 total: $927).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $1,067 · 2020: $320 · 2021: $1,230 · 2022: $1,478 · 2023: $9,895 · 2024: $26K · 2025: $36K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $54K · Food and Beverage: $11K · Travel and Lodging: $3,745 · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $2,000 · Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program: $550.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $54,459.54 |
| Food and Beverage | $11,384.09 |
| Travel and Lodging | $3,745.05 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $2,000.00 |
| Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program | $550.00 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Lemaitre Vascular, INC. | $51,558.24 | 2023-2025 | Xenosure Biologic Patch, Artegraft Vascular Graft, Hydro Lemaitre Valvulotome |
| Shockwave Medical, INC | $4,572.42 | 2021-2025 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter, Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Inari Medical, INC. | $4,401.26 | 2022-2024 | Ct Thrombectomy System Kit, Flowtriever Catheter, S |
| Boston Scientific Corporation | $2,656.92 | 2019-2025 | General - Therapies, Enroute Enflate Transcarotid Rx Balloon Dilatation Catheter, Enroute Transcarotid Neuroprotection System |
| Endologix LLC | $2,433.04 | 2019-2025 | Endocross Device, Torus Stent Graft System, Afx2 Bifurcated Endograft System |
| Stryker Corporation | $2,317.12 | 2025 | Ct Thrombectomy System Kit, Flowtriever Catheter, S, Artix Mt |
| Silk Road Medical, INC. | $2,267.72 | 2021-2024 | Enroute Transcarotid Neuroprotection System, Enroute Transcarotid Stent, Enroute Enflate Transcarotid Rx Balloon Dilatation Catheter |
| Cook Medical LLC | $1,307.72 | 2019-2025 | Zenith Alpha, Zenith Spiral-Z, Cook |
| Medtronic, INC. | $1,115.23 | 2021-2024 | Endurant Iis |
| Penumbra, INC. | $732.41 | 2019-2025 | Penumbra System |
| Avinger INC. | $692.80 | 2023 | Pantheris |
| W. L. Gore & Associates, INC. | $404.28 | 2020-2024 | Gore Viabahn Vbx Balloon Expandable Endo, Gore Viabahn Endoprosthesis With Heparin |
| Siemens Medical Solutions USA, INC. | $296.63 | 2024 | Artis Pheno, Artis Icono Biplane |
| Bard Peripheral Vascular, INC. | $258.48 | 2019-2024 | Venclose Maven Catheter |
| Medtronic Vascular, INC. | $252.85 | 2019-2020 |
Show all 32 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Janssen Pharmaceuticals, INC | $156.97 | 2019-2024 | Xarelto |
| Baxter Healthcare | $139.51 | 2019-2022 | |
| Getinge USA Sales, LLC | $95.57 | 2019-2021 | |
| Biocomposites INC | $82.94 | 2021 | |
| Bolton Medical INC | $70.29 | 2022 | |
| Acera Surgical, INC. | $69.59 | 2025 | Restrata Wound Matrix |
| Smith+Nephew, INC. | $66.41 | 2019-2024 | Collagenase Santyl, Regranex |
| Gilead Sciences, INC. | $50.16 | 2021-2025 | |
| Ge Healthcare | $48.80 | 2022 | |
| Pfizer INC. | $42.06 | 2019-2023 | |
| Cashflow Solutions, LLC | $30.71 | 2024 | Pcd-52 737a (US) White, Pcd-51 731a (US) - White, Lympha Press Optimal Plus(US) Bt |
| Cagent Vascular INC | $24.38 | 2023 | Serrantor |
| Biocompatibles, INC. | $22.97 | 2019 | |
| Koya Medical, INC. | $22.25 | 2025 | Dayspring, Koya Medical |
| Kci USA, INC. | $18.03 | 2023 | Prevena |
| Organogenesis INC. | $14.48 | 2019 | |
| Terumo Medical Corporation | $11.37 | 2020 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Michael Lieb listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.