Physician profile
Hayder Dhafir Hashim
NPI 1104069442
$824,273.98
in general payments reported to CMS, 2019-2025
35 companies · $254K in 2025
The $254K reported for 2025 was more than what 99% of Cardiovascular Disease providers received nationally (typical 2025 total: $433).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $8,442 · 2020: $7,662 · 2021: $47K · 2022: $155K · 2023: $182K · 2024: $171K · 2025: $254K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $263K · Consulting Fee: $222K · Travel and Lodging: $61K · Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program: $24K · Honoraria: $19K · Food and Beverage: $18K · Grant: $135.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $262,666.00 |
| Consulting Fee | $221,714.00 |
| Travel and Lodging | $61,268.68 |
| Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program | $24,279.00 |
| Honoraria | $18,535.00 |
| Food and Beverage | $18,025.06 |
| Grant | $134.89 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Abbott Laboratories | $335,816.63 | 2022-2025 | Coroflow, Optis, Dragonfly Opstar |
| Boston Scientific Corporation | $250,994.37 | 2019-2025 | General - Vascular Access, Avvigo Guidance System, Wolverine Coronary Cutting Balloon |
| Chiesi USA, INC. | $46,388.99 | 2019-2025 | Kengreal |
| Cardiovascular Systems INC. | $37,232.19 | 2019-2023 | Diamondback Coronary |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $35,450.79 | 2019-2025 | Lifevest |
| Medtronic, INC. | $30,911.55 | 2021-2025 | Symplicity G3, Corevalve Evolut R, Onyx Frontier |
| Cordis US Corp. | $25,697.10 | 2022-2025 | Selution Slr Pta, Selution Slr Ptca, Mynx Control Venous |
| Philips North America LLC | $25,542.90 | 2020-2025 | US Eq Undivided, Igt Devices Undivided, (9520) Igt Devices Undivided |
| Penumbra, INC. | $18,410.20 | 2019-2025 | Indigo System |
| Terumo Medical Corporation | $9,629.88 | 2019-2025 | Glidesheath Slender, Optitorque, Glidewire |
| Abiomed | $1,738.01 | 2019-2024 | Impella |
| Amgen INC. | $1,106.17 | 2019-2025 | Repatha, Repatha |
| Astrazeneca Pharmaceuticals Lp | $902.30 | 2019-2023 | |
| Teleflex LLC | $770.63 | 2019-2025 | Manta, Guideliner, Arrow |
| Asahi Intecc USA, INC. | $432.58 | 2019-2021 |
Show all 35 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Acist Medical Systems, INC. | $346.00 | 2019 | |
| Novo Nordisk INC | $323.06 | 2020-2025 | Wegovy, Rybelsus, Ozempic |
| E.R. Squibb & Sons, L.L.C. | $299.85 | 2019-2024 | Camzyos, Eliquis |
| Pfizer INC. | $297.12 | 2019-2025 | |
| Cook Medical LLC | $278.24 | 2019-2022 | |
| Biotronik INC. | $240.36 | 2019-2021 | |
| Shockwave Medical, INC | $207.44 | 2019-2024 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Janssen Pharmaceuticals, INC | $206.72 | 2019-2022 | |
| Zoll Circulation INC | $197.60 | 2020 | |
| Opsens INC. | $157.29 | 2019 | |
| Novartis Pharmaceuticals Corporation | $145.17 | 2019-2024 | |
| W. L. Gore & Associates, INC. | $117.46 | 2019 | |
| Inari Medical, INC. | $114.76 | 2020 | |
| Siemens Medical Solutions USA, INC. | $110.58 | 2020 | |
| Celonova Biosciences, INC. | $49.20 | 2020 | |
| Atricure, INC. | $42.22 | 2021-2022 | |
| Recor Medical INC | $37.13 | 2025 | Paradise Ultrasound Renal Denervation System |
| Cardiva Medical, INC. | $28.78 | 2019 | |
| Kestra Medical Technology Services, INC. | $27.09 | 2025 | Assure Wcd |
| Boehringer Ingelheim Pharmaceuticals, INC. | $23.62 | 2024 | Jardiance |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Hayder Hashim listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.