Physician profile
Michael S Broukhim
NPI 1609064880
$16,706.59
in general payments reported to CMS, 2019-2025
51 companies · $4,515 in 2025
The $4,515 reported for 2025 was more than what 82% of Interventional Cardiology providers received nationally (typical 2025 total: $1,092).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $2,045 · 2020: $2,045 · 2021: $952 · 2022: $2,396 · 2023: $2,482 · 2024: $2,271 · 2025: $4,515.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $8,511 · Travel and Lodging: $757.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $8,511.00 |
| Travel and Lodging | $756.86 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Amgen INC. | $2,008.85 | 2019-2025 | Repatha, Repatha |
| Recor Medical INC | $1,472.80 | 2024-2025 | Paradise Ultrasound Renal Denervation System, Paradise Renal Denervation System |
| Lantheus Medical Imaging, INC. | $1,368.00 | 2020 | |
| E.R. Squibb & Sons, L.L.C. | $1,091.88 | 2019-2025 | Camzyos, Eliquis |
| Novartis Pharmaceuticals Corporation | $1,038.63 | 2019-2025 | |
| Abiomed | $929.75 | 2019-2025 | Impella |
| Shockwave Medical, INC | $908.38 | 2022-2025 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter, Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Edwards Lifesciences Corporation | $864.02 | 2019-2025 | Sapien 3 Ultra Resilia, Edwards Sapien 3 Ultra Transcatheter Heart Valve |
| Philips North America LLC | $793.22 | 2019-2024 | (6366) Sync, (Bq9) Coronary Ivus |
| Boston Scientific Corporation | $709.93 | 2020-2025 | Avvigo Guidance System, General - Balloon Catheters, Emerge Push |
| Janssen Pharmaceuticals, INC | $612.70 | 2019-2024 | Xarelto |
| Abbott Laboratories | $569.12 | 2019-2025 | Navitor, Diamondback Coronary, Xience Skypoint |
| Medtronic, INC. | $443.63 | 2022-2025 | Corevalve Evolut R, Symplicity G3, Onyx Frontier |
| Boehringer Ingelheim Pharmaceuticals, INC. | $372.14 | 2019-2025 | Jardiance |
| Astrazeneca Pharmaceuticals LP | $296.04 | 2019-2024 | Farxiga |
Show all 51 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Esperion Therapeutics, INC. | $257.61 | 2023-2025 | Nexletol, Nexlizet |
| Lexicon Pharmaceuticals, INC. | $254.83 | 2023-2024 | Inpefa |
| Biotronik INC. | $248.67 | 2019-2021 | |
| Inari Medical, INC. | $191.92 | 2022 | |
| Novo Nordisk INC | $180.51 | 2021-2025 | Ozempic, Rybelsus, Wegovy |
| Kiniksa Pharmaceuticals, LTD. | $176.46 | 2022-2023 | Arcalyst |
| Biosense Webster, INC. | $152.34 | 2023 | Carto 3 |
| Cardiva Medical, INC. | $151.20 | 2024 | Cardiva Vascade Mvp Vvcs 6-12f, Cardiva Vascade 6/7f Vcs |
| Pfizer INC. | $145.04 | 2021-2025 | |
| Bayer Healthcare Pharmaceuticals INC. | $132.50 | 2023 | |
| Scpharmaceuticals INC. | $117.57 | 2023 | |
| Amarin Pharma, INC. | $116.76 | 2019-2022 | |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $108.72 | 2022-2024 | Lifevest |
| Alnylam Pharmaceuticals INC. | $102.43 | 2021-2023 | Amvuttra |
| Akcea Therapeutics, INC. | $100.75 | 2019-2020 | |
| Itamar Medical INC | $96.36 | 2021-2024 | Watchpatone |
| Stryker Corporation | $93.73 | 2025 | Clottriever Bold Catheter, Artix Mt, Inthrill Thrombectomy Catheter |
| Penumbra, INC. | $56.94 | 2024 | Indigo System |
| Heartflow, INC. | $55.97 | 2022-2023 | Ffrct |
| Kiniksa Pharmaceuticals International, Plc | $53.98 | 2024 | Arcalyst |
| Cardiovascular Systems INC. | $53.77 | 2021-2022 | |
| Irhythm Technologies, INC. | $52.22 | 2023-2024 | Zio Xt Patch, Zio Monitor |
| Otsuka America Pharmaceutical, INC. | $41.90 | 2019 | |
| Merck Sharp & Dohme LLC | $39.21 | 2021-2023 | Verquvo |
| Inspire Medical Systems, INC. | $32.50 | 2025 | Inspire |
| Kowa Pharmaceuticals America, INC. | $30.48 | 2019 | |
| Lundbeck LLC | $24.29 | 2019 | |
| Teleflex LLC | $22.56 | 2023 | Guideliner |
| Kestra Medical Technology Services, INC. | $21.47 | 2025 | Assure Wcd |
| Csl Behring | $21.25 | 2020 | |
| Actelion Pharmaceuticals US, INC. | $20.34 | 2024 | Uptravi, Opsumit |
| Sanofi-Aventis U.S. LLC | $18.74 | 2019 | |
| Baxter Healthcare | $15.52 | 2025 | Hillrom - Cardiac Ambulatory Monitor |
| Tactile Systems Technology INC | $13.56 | 2020 | |
| Medtronic Vascular, INC. | $13.42 | 2019 | |
| Chiesi USA, INC. | $11.98 | 2019 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Michael Broukhim listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.