Physician profile
Denis I Becker
NPI 1750359113
$459,299.15
in general payments reported to CMS, 2019-2025
55 companies · $29K in 2025
The $29K reported for 2025 was more than what 94% of Endocrinology, Diabetes & Metabolism providers received nationally (typical 2025 total: $506).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $139K · 2020: $46K · 2021: $68K · 2022: $102K · 2023: $44K · 2024: $32K · 2025: $29K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $90K · Food and Beverage: $8,241 · Travel and Lodging: $6,477 · Education: $59.90.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $90,311.50 |
| Food and Beverage | $8,241.08 |
| Travel and Lodging | $6,476.98 |
| Education | $59.90 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Novo Nordisk INC | $194,365.73 | 2019-2025 | Ozempic, Rybelsus, Wegovy |
| Lilly USA, LLC | $108,728.39 | 2019-2025 | Mounjaro, Jardiance, Baqsimi |
| Merck Sharp & Dohme LLC | $58,535.97 | 2019-2021 | |
| Sanofi-Aventis U.S. LLC | $22,794.97 | 2019-2025 | |
| Janssen Pharmaceuticals, INC | $20,097.98 | 2019-2020 | |
| Mannkind Corporation | $19,036.02 | 2019-2025 | Afrezza |
| Abbvie INC. | $16,188.07 | 2019-2025 | Synthroid |
| Corcept Therapeutics | $3,520.53 | 2019-2025 | Korlym |
| Ibsa Pharma INC. | $3,355.22 | 2019-2024 | Tirosint, Licart, Tirosint |
| Astrazeneca Pharmaceuticals LP | $2,319.02 | 2019-2022 | |
| Horizon Therapeutics Plc | $2,231.96 | 2021-2023 | Tepezza |
| Amgen INC. | $2,131.05 | 2019-2025 | Evenity, Tepezza, Prolia |
| Xeris Pharmaceuticals, INC. | $588.65 | 2020-2025 | Recorlev, Gvoke Hypopen |
| Dexcom, INC. | $532.25 | 2019-2025 | Dexcom G6 Transmitter |
| Abbott Laboratories | $489.04 | 2020-2025 | Freestyle Libre 3, Proclaim |
Show all 55 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, INC. | $400.22 | 2019-2024 | Jardiance, Synjardy |
| Radius Health, INC. | $362.93 | 2019-2025 | |
| Medtronic Minimed, INC. | $349.25 | 2019-2020 | |
| Cequr Corporation | $342.52 | 2022-2025 | Cequr Simplicity |
| Amarin Pharma, INC. | $316.69 | 2019-2023 | |
| Antares Pharma, INC. | $279.06 | 2019-2025 | Xyosted |
| Tandem Diabetes Care, INC. | $243.62 | 2019-2024 | T:Slim X2 Insulin Pump With Control-Iq |
| Medtronic, INC. | $227.86 | 2022-2025 | Minimed 780g, Inceptiv, Intellis Adaptivestim |
| Bayer Healthcare Pharmaceuticals INC. | $198.45 | 2021-2025 | |
| Ascendis Pharma Endocrinology INC | $178.70 | 2025 | Yorvipath |
| Beta Bionics, INC. | $168.80 | 2025 | Ilet Bionic Pancreas, Ilet Insulin Infusion Kit Contact Detach, Ilet Insulin Infusion Kit Inset |
| Insulet Corporation | $168.51 | 2019 | |
| Esperion Therapeutics, INC. | $160.34 | 2020-2024 | Nexletol |
| Kowa Pharmaceuticals America, INC. | $141.84 | 2020-2021 | |
| Recordati_rare_diseases_inc. | $95.88 | 2022-2025 | Isturisa, Signifor Lar |
| Senseonics, Incorporated | $85.00 | 2019 | |
| Boston Scientific Corporation | $64.22 | 2022 | |
| Companion Medical, INC. | $62.77 | 2019 | |
| Nevro Corp. | $56.83 | 2021-2024 | Senza |
| Pfizer INC. | $51.89 | 2022-2023 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | $41.36 | 2019 | |
| Novartis Pharmaceuticals Corporation | $37.58 | 2024 | |
| Gilead Sciences, INC. | $31.47 | 2019 | |
| Acella Pharmaceuticals, LLC | $28.72 | 2019-2020 | |
| Eisai INC. | $28.56 | 2025 | |
| Kyowa Kirin, INC. | $26.12 | 2024 | Crysvita |
| Chiesi USA, INC. | $25.17 | 2025 | Mycapssa |
| Neurocrine Biosciences, INC. | $24.04 | 2025 | |
| Valeritas, INC. | $22.89 | 2019 | |
| Halozyme INC | $20.77 | 2023 | |
| Lifescan, INC. | $19.54 | 2021 | |
| Currax Pharmaceuticals LLC | $16.52 | 2022 | |
| Eusa Pharma (US) LLC | $15.97 | 2022 | |
| Amneal Pharmaceuticals LLC | $14.29 | 2024 | Unithroid |
| Almatica Pharma LLC | $13.79 | 2025 | Teriparatide |
| Dentsply Sirona INC | $13.57 | 2021 | |
| Ipsen Biopharmaceuticals, INC | $12.99 | 2021 | |
| Takeda Pharmaceuticals U.S.A., INC. | $12.24 | 2020 | |
| Shire North American Group INC | $11.67 | 2019 | |
| Zealand Pharma US, INC. | $11.66 | 2022 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Denis Becker listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.