Physician profile
Katerina O Wells
NPI 1669796322
$82,530.84
in general payments reported to CMS, 2019-2025
25 companies · $36K in 2025
The $36K reported for 2025 was more than what 98% of Colon & Rectal Surgery providers received nationally (typical 2025 total: $317).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $12K · 2020: $1,715 · 2021: $5,182 · 2022: $1,785 · 2023: $14K · 2024: $12K · 2025: $36K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $35K · Education: $17K · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $4,000 · Travel and Lodging: $3,654 · Food and Beverage: $2,327 · Gift: $8.74.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $34,845.00 |
| Education | $16,750.00 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $4,000.00 |
| Travel and Lodging | $3,654.19 |
| Food and Beverage | $2,327.47 |
| Gift | $8.74 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Intuitive Surgical, INC. | $39,267.17 | 2019-2025 | Da Vinci Surgical System |
| Ethicon US, LLC | $35,542.39 | 2021-2025 | Monocryl, Echelon; Endopath, Echelon Circular |
| Medical Device Business Services, INC. | $4,293.51 | 2024-2025 | Surgicel Nu-Knit |
| Ethicon INC. | $1,515.00 | 2022-2024 | |
| Abbvie INC. | $643.71 | 2020-2025 | Skyrizi, Rinvoq, Humira |
| Takeda Pharmaceuticals U.S.A., INC. | $179.05 | 2020-2025 | Entyvio, Gattex |
| Medtronic, INC. | $168.43 | 2021-2024 | Ligasure |
| Innovation Technologies INC | $162.34 | 2021-2024 | Irrisept |
| Thd America, INC. | $159.76 | 2020-2021 | |
| Stryker Corporation | $139.75 | 2019 | |
| Tetraphase Pharmaceuticals, INC. | $113.92 | 2019 | |
| Activ Surgical, INC. | $53.60 | 2022 | |
| Axonics, INC. | $46.38 | 2021-2023 | Axonics |
| Merck Sharp & Dohme LLC | $44.02 | 2019-2020 | |
| Cumberland Pharmaceuticals, INC. | $35.74 | 2022 |
Show all 24 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | $33.50 | 2020 | |
| Allergan, INC. | $28.02 | 2020 | |
| Baxter Healthcare | $20.32 | 2022 | |
| Astrazeneca Pharmaceuticals Lp | $18.06 | 2023 | |
| Aimmune Therapeutics, INC. | $15.11 | 2024 | |
| Organon LLC | $13.84 | 2024 | |
| Mallinckrodt Hospital Products INC. | $12.85 | 2020 | |
| Bayer Healthcare Pharmaceuticals INC. | $12.45 | 2020 | |
| Braintree Laboratories, INC. | $11.92 | 2021 |
1 company reported research payments only; those appear in the research section below.
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Katerina Wells listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.