Physician profile
Willie Liang
NPI 1275989915
$4,301.93
in general payments reported to CMS, 2019-2025
14 companies · $610 in 2025
The $610 reported for 2025 was more than what a typical Surgery provider received nationally (typical 2025 total: $281).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2022: $204 · 2023: $1,933 · 2024: $1,555 · 2025: $610.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $3,168 · Education: $925 · Travel and Lodging: $5.13.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $3,167.79 |
| Education | $924.81 |
| Travel and Lodging | $5.13 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| W. L. Gore & Associates, INC. | $1,521.34 | 2023-2024 | Gore Tag Thoracic Branch Endoprosthesis, C3 Delivery System, Gore Viabahn Vbx Balloon Expandable Endo |
| Medtronic, INC. | $886.65 | 2023-2025 | Valiant Captivia, Endurant Iis, Concertotm |
| Baxter Healthcare | $316.30 | 2022-2024 | Perclot |
| Bard Peripheral Vascular, INC. | $289.70 | 2022-2023 | Rotarexs 6 F X 135 Cm |
| Silk Road Medical, INC. | $284.85 | 2024 | Enroute Transcarotid Neuroprotection System, Enroute Enflate Transcarotid Rx Balloon Dilatation Catheter, Enroute Transcarotid Stent |
| Penumbra, INC. | $279.56 | 2024-2025 | Indigo System, Penumbra System |
| Shockwave Medical, INC | $227.65 | 2024 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Bolton Medical INC | $149.92 | 2023 | Relay Thoracic Stent-Graft With Plus Delivery System, Treo Abdominal Stent-Graft System |
| Stryker Corporation | $123.78 | 2025 | Flowtriever, Inthrill Thrombectomy Catheter, Artix Mt |
| Boston Scientific Corporation | $102.42 | 2025 | Enroute Transcarotid Neuroprotection System |
| Janssen Pharmaceuticals, INC | $56.49 | 2022-2023 | Xarelto |
| Inari Medical, INC. | $29.61 | 2024 | Ct Thrombectomy System Kit, Flowtriever Catheter, S |
| Teleflex LLC | $21.29 | 2025 | Quikclot |
| Surmodics, INC. | $12.37 | 2024 | Pounce Thrombectomy System, Sublime 014 Rx Pta Balloon Dilatation Catheter, Pounce Thrombectomy |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Willie Liang listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.