Physician profile
Mark S Pollet
NPI 1972865574
$90,162.00
in general payments reported to CMS, 2019-2025
48 companies · $6,068 in 2025
The $6,068 reported for 2025 was more than what a typical Clinical Cardiac Electrophysiology provider received nationally (typical 2025 total: $2,477).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $36K · 2020: $6,798 · 2021: $11K · 2022: $6,438 · 2023: $5,478 · 2024: $18K · 2025: $6,068.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $16K · Food and Beverage: $8,365 · Travel and Lodging: $5,447.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $15,750.00 |
| Food and Beverage | $8,365.05 |
| Travel and Lodging | $5,447.44 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Abbott Laboratories | $18,424.01 | 2019-2025 | Aveir, Gallant, Ensite Precision |
| Medtronic Vascular, INC. | $17,353.82 | 2019-2020 | |
| Medical Device Business Services, INC. | $15,363.79 | 2019-2025 | Carto 3 |
| Boston Scientific Corporation | $11,599.03 | 2019-2025 | General - Balloon Catheters, Lux-Dx Insertable Cardiac Monitor, Watchman Access System |
| Medtronic, INC. | $9,988.24 | 2021-2025 | Linq II, Azure Xt Dr Mri Surescan, Aurora Ev-Icd Mri Surescan |
| Biosense Webster, INC. | $7,337.58 | 2019-2025 | Carto 3, Qdot Micro Catheter, Qdot Micro |
| Biotronik INC. | $4,057.86 | 2019-2025 | Acticor 7 Vr-T Dx, Solia, Biomonitor |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $1,453.57 | 2019-2025 | Lifevest |
| Pfizer INC. | $462.10 | 2019-2025 | |
| Novartis Pharmaceuticals Corporation | $368.21 | 2019-2024 | |
| Alnylam Pharmaceuticals INC. | $324.38 | 2022-2025 | Onpattro |
| Abiomed | $306.03 | 2019-2025 | Impella |
| E.R. Squibb & Sons, L.L.C. | $274.37 | 2019-2025 | Camzyos, Eliquis |
| Janssen Pharmaceuticals, INC | $269.96 | 2019-2022 | |
| Cardiva Medical, INC. | $264.84 | 2019-2025 | Cardiva Vascade Mvp Vvcs 6-12f, Cardiva Vascade Mvp Xl Vvcs 10-12f |
Show all 48 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Baxter Healthcare | $240.44 | 2023-2025 | Hillrom - Carnation Ambulatory Monitor |
| Actelion Pharmaceuticals US, INC. | $193.45 | 2019-2025 | Uptravi, Opsumit |
| Amgen INC. | $161.57 | 2019-2022 | |
| Impulse Dynamics (USA) INC. | $146.90 | 2023-2025 | Optimizer, Optimizer |
| Atricure, INC. | $145.28 | 2023 | |
| Kestra Medical Technology Services, INC. | $144.51 | 2023-2025 | Assure Wcd |
| Angiodynamics, INC. | $138.75 | 2023 | Angiovac |
| Cvrx, INC. | $130.72 | 2021-2023 | Barostim Neo System |
| Novo Nordisk INC | $121.98 | 2024-2025 | Wegovy, Ozempic, Rybelsus |
| Cardiovascular Systems INC. | $95.09 | 2019 | |
| Shockwave Medical, INC | $87.65 | 2022-2025 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Astrazeneca Pharmaceuticals LP | $62.69 | 2021-2024 | Farxiga |
| Portola Pharmaceuticals, LLC | $52.98 | 2019 | |
| Irhythm Technologies, INC. | $52.64 | 2023 | Zio Xt Patch |
| Boehringer Ingelheim Pharmaceuticals, INC. | $50.26 | 2022-2024 | Jardiance |
| Arineta, INC | $48.42 | 2023 | Spotlight |
| Bayer Healthcare Pharmaceuticals INC. | $43.25 | 2025 | |
| Scpharmaceuticals INC. | $41.14 | 2024-2025 | |
| Kiniksa Pharmaceuticals, LTD. | $35.81 | 2023 | Arcalyst |
| Merck Sharp & Dohme LLC | $34.87 | 2022 | |
| Amarin Pharma, INC. | $33.04 | 2020-2021 | |
| Zoll Respicardia, INC. | $32.65 | 2025 | Remede System |
| Vifor Pharma, INC. | $32.16 | 2020-2021 | |
| Arbor Pharmaceuticals, INC. | $27.54 | 2021 | |
| Kowa Pharmaceuticals America, INC. | $26.47 | 2020-2021 | |
| Astellas Pharma US INC | $23.60 | 2019 | |
| Cordis US Corp. | $19.44 | 2025 | Mynx Control Venous |
| W. L. Gore & Associates, INC. | $16.23 | 2019 | |
| Heartflow, INC. | $15.73 | 2019 | |
| Acacia Pharma INC | $15.53 | 2021 | |
| Edwards Lifesciences Corporation | $14.70 | 2025 | |
| Esperion Therapeutics, INC. | $14.68 | 2024 | Nexletol |
| Terumo Medical Corporation | $14.04 | 2023 | Glidewire, Optitorque, Tr Band |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Mark Pollet listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.