Physician profile
Dinesh Kalra
NPI 1184660912
$315,541.25
in general payments reported to CMS, 2019-2025
22 companies · none reported in 2025
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $79K · 2020: $12K · 2021: $13K · 2022: $133K · 2023: $78K · 2024: $86.48.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $62K · Consulting Fee: $11K · Travel and Lodging: $3,382 · Food and Beverage: $1,752.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $62,196.00 |
| Consulting Fee | $11,150.00 |
| Travel and Lodging | $3,382.04 |
| Food and Beverage | $1,751.80 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Genzyme Corporation | $90,324.53 | 2019-2023 | |
| Amgen INC. | $65,957.05 | 2019-2023 | Repatha |
| Pfizer INC. | $58,586.15 | 2019-2023 | |
| Esperion Therapeutics, INC. | $34,137.96 | 2021-2022 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | $21,327.99 | 2022-2023 | Jardiance |
| Canon Medical Systems USA, INC. | $15,320.18 | 2019-2023 | General Non-Equipment, Ct Scanner, Toshiba Scanner |
| Alnylam Pharmaceuticals INC. | $10,425.91 | 2019 | |
| Merck Sharp & Dohme LLC | $5,450.00 | 2023 | Verquvo |
| Akcea Therapeutics, INC. | $5,054.45 | 2019-2021 | |
| Lilly USA, LLC | $3,750.00 | 2022-2023 | Jardiance |
| Kiniksa Pharmaceuticals, LTD. | $2,808.97 | 2023 | |
| Novartis Pharmaceuticals Corporation | $786.92 | 2019-2023 | |
| Ge Healthcare | $516.12 | 2019-2024 | |
| Abiomed | $294.17 | 2021-2022 | |
| Heartflow, INC. | $219.10 | 2019-2022 |
Show all 19 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Sobi, INC | $209.02 | 2022-2023 | |
| Regeneron Healthcare Solutions, INC. | $164.99 | 2019 | |
| Regeneron Pharmaceuticals, INC. | $116.24 | 2019 | |
| Sanofi-Aventis U.S. LLC | $91.50 | 2019 |
3 companies reported research payments only; those appear in the research section below.
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Dinesh Kalra listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.