Physician profile
Ramon A Partida
NPI 1295994440
$23,127.30
in general payments reported to CMS, 2019-2025
22 companies · $3,478 in 2025
The $3,478 reported for 2025 was more than what 78% of Interventional Cardiology providers received nationally (typical 2025 total: $1,092).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $2,384 · 2020: $3,616 · 2021: $2,109 · 2022: $2,711 · 2023: $4,860 · 2024: $3,970 · 2025: $3,478.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $8,044 · Travel and Lodging: $4,262 · Education: $2.00.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $8,043.87 |
| Travel and Lodging | $4,262.15 |
| Education | $2.00 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Edwards Lifesciences Corporation | $7,705.35 | 2019-2025 | Edwards Sapien 3 Transcatheter Heart Valve (Thv), Pascal, Sapien 3 Ultra Resilia |
| Abbott Laboratories | $7,190.72 | 2019-2025 | Mitraclip, Triclip, Amplatzer Amulet |
| Boston Scientific Corporation | $3,077.16 | 2019-2025 | Watchman Flx, Avvigo Guidance System, General - Therapies |
| Medtronic, INC. | $2,050.68 | 2021-2025 | Corevalve Evolut R, Onyx Frontier, Symplicity G3 |
| Medtronic Vascular, INC. | $1,067.77 | 2019-2020 | |
| Abiomed | $599.12 | 2019-2025 | Impella |
| Heartflow, INC. | $513.92 | 2019-2025 | |
| W. L. Gore & Associates, INC. | $178.74 | 2019-2024 | Gore Cardioform Septal Occluder |
| Janssen Pharmaceuticals, INC | $89.73 | 2019-2022 | |
| Philips North America LLC | $78.02 | 2023-2025 | Igt Devices Systems Undivided |
| Teleflex LLC | $74.29 | 2023-2024 | Manta |
| Cardiva Medical, INC. | $73.89 | 2022-2023 | Cardiva Vascade Mvp Vvcs 6-12f |
| Amgen INC. | $66.23 | 2021-2022 | |
| Cardiovascular Systems INC. | $64.90 | 2019 | |
| Astrazeneca Pharmaceuticals LP | $62.20 | 2019-2022 |
Show all 22 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Esperion Therapeutics, INC. | $58.12 | 2021-2022 | |
| Shockwave Medical, INC | $46.40 | 2019 | |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $36.98 | 2019-2022 | |
| Reflow Medical INC | $33.90 | 2024 | |
| Angiodynamics, INC. | $29.02 | 2022-2023 | Alphavac |
| B. Braun Interventional Systems INC. | $17.42 | 2025 | Cp Stent |
| E.R. Squibb & Sons, L.L.C. | $12.74 | 2020 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Ramon Partida listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.