Physician profile
Patrick C Fall
NPI 1588638894
$41,415.43
in general payments reported to CMS, 2019-2025
70 companies · $5,877 in 2025
The $5,877 reported for 2025 was more than what 98% of Anesthesiology providers received nationally (typical 2025 total: $58.09).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $6,528 · 2020: $4,449 · 2021: $6,434 · 2022: $7,761 · 2023: $6,135 · 2024: $4,232 · 2025: $5,877.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $15K · Travel and Lodging: $1,604 · Education: $120.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $14,519.96 |
| Travel and Lodging | $1,604.29 |
| Education | $119.66 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Abbott Laboratories | $14,556.36 | 2019-2025 | Proclaim, Eterna, Octrode |
| Boston Scientific Corporation | $6,926.38 | 2019-2025 | Wavewriter Alpha Prime 16, General - Therapies, Intracept |
| Collegium Pharmaceutical, INC. | $3,211.39 | 2019-2025 | Xtampza, Belbuca |
| Vertos Medical, INC. | $2,474.22 | 2019-2024 | Mild Device Kit |
| Vertiflex, INC. | $1,483.90 | 2019 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | $1,451.19 | 2019-2025 | Relistor |
| Scilex Pharmaceuticals INC. | $1,187.98 | 2019-2025 | Ztlido |
| Abbvie INC. | $893.54 | 2021-2025 | |
| Nevro Corp. | $844.40 | 2019-2023 | Senza |
| Uswm, LLC | $733.69 | 2021 | |
| Mdd US Operations, LLC | $724.11 | 2019-2020 | |
| Valinor Pharma, LLC | $426.36 | 2023-2025 | Movantik |
| Ibsa Pharma INC. | $376.68 | 2022-2025 | Tirosint, Licart, Licart |
| Averitas Pharma INC. | $353.92 | 2023-2025 | Qutenza |
| Kowa Pharmaceuticals America, INC. | $326.23 | 2022-2023 | Seglentis |
Show all 70 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Medtronic, INC. | $310.49 | 2021-2025 | Inceptiv, Intellis Adaptivestim |
| Teva Pharmaceuticals USA, INC. | $307.34 | 2019-2025 | Austedo Xr, Austedo, Austedo Xr |
| Forte Bio-Pharma LLC | $301.85 | 2019-2022 | |
| Stryker Corporation | $264.71 | 2020-2025 | Mild Device Kit |
| Mml US, INC. | $239.66 | 2023-2025 | Reactiv8 |
| Spinal Simplicity, LLC | $211.34 | 2025 | Ha Minuteman G3-R |
| Pfizer INC. | $180.56 | 2019-2025 | |
| Biohaven Pharmaceutical Holding Company Ltd. | $175.06 | 2022 | |
| Radius Health, INC. | $165.64 | 2019-2020 | |
| Curonix LLC | $165.09 | 2023 | Pns Freedom-4a Permanent Neurostimulator Receiver Kit Channel A |
| Foundation Fusion Solutions, LLC | $159.18 | 2020-2025 | |
| Lilly USA, LLC | $158.36 | 2019-2024 | Emgality |
| Allergan, INC. | $148.02 | 2020-2021 | |
| Si-Bone, INC. | $145.60 | 2022-2024 | |
| Vertex Pharmaceuticals Incorporated | $141.89 | 2024-2025 | |
| Redhill Biopharma INC. | $135.62 | 2020-2022 | |
| Nalu Medical, INC. | $128.28 | 2022-2024 | Nalu Neurostimulation System |
| Amarin Pharma, INC. | $124.99 | 2019 | |
| Currax Pharmaceuticals LLC | $124.28 | 2020-2022 | |
| Zimvie INC. | $114.79 | 2022 | |
| Biodelivery Sciences International, INC. | $109.71 | 2020-2021 | |
| Saluda Medical Americas, INC. | $109.19 | 2025 | Evoke |
| Biotronik Nro, INC. | $101.79 | 2025 | Prospera |
| Zimmer Biomet Holdings, INC. | $100.76 | 2024-2025 | Gel-One Cross-Linked Hyaluronate |
| E.R. Squibb & Sons, L.L.C. | $99.48 | 2022 | |
| Grt US Holding, INC. | $96.18 | 2021-2022 | |
| Arbor Pharmaceuticals, INC. | $86.27 | 2019-2022 | |
| Painteq LLC | $76.67 | 2021-2022 | |
| Daiichi Sankyo INC. | $76.01 | 2019 | |
| Kaleo, INC. | $67.77 | 2019 | |
| Bausch Health US, LLC | $63.17 | 2019-2020 | |
| Orexo US, INC. | $62.73 | 2019-2022 | |
| Medtronic USA, INC. | $54.00 | 2020 | |
| Almatica Pharma LLC | $53.45 | 2021-2022 | |
| Astrazeneca Pharmaceuticals Lp | $46.66 | 2019 | |
| Spr Therapeutics, INC | $44.68 | 2021 | |
| Protega Pharmaceutials INC | $41.94 | 2022-2024 | Roxybond |
| Virtus Pharmaceuticals LLC | $40.50 | 2021 | |
| Horizon Therapeutics Plc | $40.01 | 2021-2022 | |
| Lundbeck LLC | $38.94 | 2022-2024 | Vyepti |
| Appliedvr INC | $35.94 | 2025 | Relievrx |
| Amneal Pharmaceuticals LLC | $35.64 | 2023 | Lyvispah |
| Electronic Waveform Lab, INC. | $34.27 | 2019 | |
| Globus Medical, INC. | $29.11 | 2025 | Senza |
| Stimwave Technologies Incorporated | $26.85 | 2020-2021 | |
| Novartis Pharmaceuticals Corporation | $22.53 | 2020 | |
| Neurocrine Biosciences, INC. | $21.10 | 2024 | Ingrezza |
| Fidia Pharma USA INC. | $20.54 | 2023 | Hyalgan |
| Stratus Medical, LLC | $20.51 | 2021 | |
| Trevena, INC. | $18.33 | 2021 | |
| Indivior INC. | $17.55 | 2025 | Sublocade |
| Siemens Medical Solutions USA, INC. | $14.57 | 2022 | |
| Biohaven Pharmaceuticals, INC. | $13.17 | 2021 | |
| Amgen INC. | $11.52 | 2022 | |
| Zyla Life Sciences, INC. | $10.79 | 2019 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Patrick Fall listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.