Physician profile
Monodeep Biswas
NPI 1669785879
$31,325.17
in general payments reported to CMS, 2019-2025
19 companies · $318 in 2025
The $318 reported for 2025 was less than what a typical Cardiovascular Disease provider received nationally (typical 2025 total: $433).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $289 · 2020: $40.88 · 2021: $193 · 2022: $12K · 2023: $17K · 2024: $1,288 · 2025: $318.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Grant: $16K · Food and Beverage: $1,748 · Travel and Lodging: $716 · Education: $531.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Grant | $15,847.08 |
| Food and Beverage | $1,747.50 |
| Travel and Lodging | $715.56 |
| Education | $531.23 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Medtronic, INC. | $13,470.94 | 2022-2024 | Micra, Azure Xt Dr Mri Surescan, Selectsecure |
| Abbott Laboratories | $8,538.26 | 2022-2024 | Ensite, Gallant, Tendril |
| Boston Scientific Corporation | $6,194.50 | 2023-2025 | S-Icd System Magnet, Farapulse, Blazer II |
| Philips North America LLC | $1,346.05 | 2022 | |
| Biosense Webster, INC. | $575.47 | 2022-2025 | Carto 3 |
| Novartis Pharmaceuticals Corporation | $262.62 | 2019-2023 | |
| Janssen Pharmaceuticals, INC | $253.99 | 2021-2024 | Xarelto |
| Cardiva Medical, INC. | $200.64 | 2022 | |
| Atricure, INC. | $145.76 | 2022-2025 | Atriclip Laa Exclusion System, Epi-Sense Guided Coagulation System With Visitrax |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $71.20 | 2022 | |
| Amgen INC. | $45.26 | 2019-2024 | Repatha |
| Siemens Medical Solutions USA, INC. | $43.62 | 2023-2024 | Acuson Sc2000 Diagnostic Ultrasound System |
| Amarin Pharma, INC. | $41.93 | 2019 | |
| Kestra Medical Technology Services, INC. | $36.94 | 2024 | Assure Wcd |
| Boehringer Ingelheim Pharmaceuticals, INC. | $35.54 | 2019-2021 |
Show all 19 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Sanofi-Aventis U.S. LLC | $24.34 | 2019 | |
| E.R. Squibb & Sons, L.L.C. | $13.59 | 2020 | |
| Lantheus Medical Imaging, INC. | $12.55 | 2020 | |
| Pfizer INC. | $11.97 | 2019 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Monodeep Biswas listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.