Physician profile
Aditya Gupta
NPI 1205034105
$25,764.31
in general payments reported to CMS, 2019-2025
25 companies · $324 in 2025
The $324 reported for 2025 was more than what a typical Surgery provider received nationally (typical 2025 total: $281).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $4,908 · 2020: $8,371 · 2021: $3,606 · 2022: $243 · 2023: $956 · 2024: $7,356 · 2025: $324.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Education: $6,250 · Travel and Lodging: $1,315 · Food and Beverage: $1,071.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Education | $6,250.00 |
| Travel and Lodging | $1,315.07 |
| Food and Beverage | $1,071.47 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Baxter Healthcare | $13,862.25 | 2019-2024 | Tisseel |
| Intuitive Surgical, INC. | $7,772.62 | 2023-2025 | Da Vinci Surgical System |
| W. L. Gore & Associates, INC. | $1,686.83 | 2019-2021 | |
| Covidien Lp | $1,110.65 | 2019-2020 | |
| Abiomed | $296.02 | 2024 | Impella |
| Asensus Surgical, INC. | $185.75 | 2021 | |
| Penumbra, INC. | $165.69 | 2025 | Indigo System |
| Medical Device Business Services, INC. | $148.43 | 2019 | |
| Integra Lifesciences Corporation | $100.51 | 2022 | |
| Endogastric Solutions, INC | $72.14 | 2022 | |
| Davol INC. | $70.44 | 2023 | Phasix Mesh |
| Astrazeneca Pharmaceuticals Lp | $54.29 | 2019-2022 | |
| Tela Bio, INC. | $35.72 | 2022-2024 | Ovitex 2s |
| Novartis Pharmaceuticals Corporation | $24.71 | 2020 | |
| Abbott Laboratories | $24.01 | 2025 | Cardiomems |
Show all 25 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Acera Surgical, INC. | $21.15 | 2024 | Restrata Wound Matrix |
| Taiho Oncology, INC. | $20.12 | 2019 | |
| Polynovo North America LLC | $17.63 | 2024 | Novosorb Btm |
| Exelixis INC. | $16.06 | 2019 | |
| Lilly USA, LLC | $14.13 | 2019 | |
| Celgene Corporation | $13.83 | 2019 | |
| Tactile Systems Technology INC | $13.58 | 2022 | |
| Seagen INC. | $13.56 | 2021 | |
| Olympus America INC. | $13.15 | 2019 | |
| Advanced Respiratory, INC | $11.04 | 2020 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Aditya Gupta listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.