Physician profile
Kamel Brakta
NPI 1104087634
$94,534.68
in general payments reported to CMS, 2019-2025
26 companies · $22K in 2025
The $22K reported for 2025 was more than what 97% of Surgery providers received nationally (typical 2025 total: $281).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $2,738 · 2020: $39.10 · 2021: $813 · 2022: $12K · 2023: $22K · 2024: $35K · 2025: $22K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Education: $35K · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $27K · Travel and Lodging: $11K · Food and Beverage: $6,083 · Gift: $8.74.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Education | $34,750.00 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $27,150.00 |
| Travel and Lodging | $10,683.92 |
| Food and Beverage | $6,082.56 |
| Gift | $8.74 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Intuitive Surgical, INC. | $49,510.75 | 2019-2025 | Da Vinci Surgical System |
| Heron Therapeutics, INC. | $38,932.66 | 2021-2025 | Aponvie, Zynrelef |
| Medtronic, INC. | $2,144.56 | 2022-2025 | Signia, Ligasure |
| C. R. Bard, INC. & Subsidiaries | $628.92 | 2019 | |
| Ethicon US, LLC | $623.98 | 2020-2025 | Echelon Endopath, Echelon Flex, Harmonic |
| Davol INC. | $596.89 | 2019-2023 | Phasix Mesh |
| Kerecis Limited | $318.38 | 2022-2025 | Kerecis Omega3 Surgiclose, Kerecis Surgiclose, Kerecis Omega3 Graftguide |
| Allergan, INC. | $281.60 | 2019-2020 | |
| Dilon Technologies, INC. | $173.15 | 2025 | Hemoblast Bellows |
| W. L. Gore & Associates, INC. | $143.26 | 2023 | Seamguard |
| Smith+Nephew, INC. | $130.64 | 2019-2023 | Pico 14 |
| Tetraphase Pharmaceuticals, INC. | $125.00 | 2019 | |
| Insmed, INC. | $124.98 | 2019 | |
| Paratek Pharmaceuticals, INC. | $124.47 | 2019 | |
| Kci USA, INC. | $103.96 | 2019-2023 | V.A.C. Veraflo |
Show all 26 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Conmed Corporation | $98.92 | 2022-2023 | Airseal |
| Abbvie INC. | $98.79 | 2021 | |
| Coopersurgical, INC. | $85.77 | 2021-2023 | Summit Doppler |
| Alexion Pharmaceuticals, INC. | $64.53 | 2021 | |
| Kls-Martin L.P. | $56.71 | 2021 | |
| Takeda Pharmaceuticals U.S.A., INC. | $50.78 | 2023-2024 | Gattex |
| Bayer Healthcare Pharmaceuticals INC. | $46.88 | 2022-2024 | |
| Shire North American Group INC | $27.07 | 2019 | |
| Novo Nordisk INC | $17.81 | 2025 | Wegovy |
| Medical Device Business Services, INC. | $15.32 | 2024 | |
| Bolder Surgical LLC | $8.90 | 2020 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Kamel Brakta listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.