Physician profile
Joshua Perkel
NPI 1700897691
$35,697.45
in general payments reported to CMS, 2019-2025
54 companies · $1,869 in 2025
The $1,869 reported for 2025 was more than what 78% of Urology providers received nationally (typical 2025 total: $631).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $8,097 · 2020: $3,470 · 2021: $6,319 · 2022: $10K · 2023: $3,713 · 2024: $2,097 · 2025: $1,869.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Food and Beverage: $7,487 · Education: $192.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Food and Beverage | $7,487.21 |
| Education | $192.15 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Dendreon Pharmaceuticals LLC | $8,128.83 | 2019-2025 | Provenge |
| Astellas Pharma US INC | $6,582.63 | 2019-2024 | Xtandi |
| Bayer Healthcare Pharmaceuticals INC. | $4,989.81 | 2019-2025 | |
| Boston Scientific Corporation | $1,802.93 | 2019-2025 | Ams 700, Spaceoar System, Rezum Generator |
| Cook Medical LLC | $1,705.41 | 2019-2024 | Fiber Dust, Resonance, Cook |
| Medtronic, INC. | $1,636.43 | 2021-2025 | Interstim, Altaviva |
| Neotract INC. | $1,264.33 | 2019-2020 | |
| Blue Earth Diagnostics | $1,003.62 | 2019-2023 | |
| Teleflex LLC | $966.36 | 2022-2025 | Barrigel, Urolift |
| Coloplast Corp | $864.73 | 2019-2025 | Porges Coloplast, Vortek Hydro, Titan |
| Procept Biorobotics Corporation | $747.70 | 2020-2025 | Aquabeam System |
| Axonics, INC. | $726.17 | 2020-2024 | Axonics, Bulkamid |
| Abbvie INC. | $723.42 | 2019-2025 | |
| Myriad Genetic Laboratories, INC. | $649.80 | 2022-2025 | Prolaris |
| Janssen Biotech, INC. | $482.08 | 2019-2025 | Erleada |
Show all 54 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Pfizer INC. | $479.13 | 2019-2025 | |
| Accord Healthcare, INC. | $471.74 | 2022-2025 | |
| Palette Life Sciences, INC. | $358.58 | 2022-2023 | |
| Ambu INC. | $194.06 | 2021-2024 | |
| Endo Pharmaceuticals INC. | $184.71 | 2019-2022 | |
| Urogen Pharma, INC. | $154.44 | 2020-2025 | Jelmyto |
| Sumitomo Pharma America, INC. | $127.54 | 2023-2025 | Orgovyx, Gemtesa |
| Antares Pharma, INC. | $125.66 | 2019-2023 | Tlando, Nocdurna, Xyosted |
| Merck Sharp & Dohme LLC | $117.13 | 2022-2025 | Lynparza, Keytruda |
| Angiodynamics, INC. | $105.52 | 2023-2025 | Nanoknife |
| Amgen INC. | $103.39 | 2019-2021 | |
| Myovant Sciences INC. | $97.31 | 2021-2022 | |
| Verity Pharmaceuticals INC. | $77.53 | 2023-2024 | Trelstar |
| Astrazeneca Pharmaceuticals LP | $73.70 | 2020-2023 | Lynparza |
| Integra Lifesciences Corporation | $67.19 | 2021 | |
| C. R. Bard, INC. & Subsidiaries | $49.27 | 2022-2025 | Bard Urinary Drainage Bag |
| Travere Therapeutics, INC. | $44.67 | 2019-2022 | |
| Isoray, INC | $44.35 | 2022 | |
| Laborie Medical Technologies Corp. | $42.98 | 2021-2025 | Optilume Bph Drug Coated Balloon Catheter |
| Karl Storz Endoscopy-America | $41.42 | 2025 | |
| Allergan, INC. | $39.37 | 2019-2021 | |
| Rochester Medical Corporation | $38.45 | 2021 | |
| Agiliti Surgical, INC. | $38.44 | 2024-2025 | Sonablate Hifu, Soltive Superpulsed Laser, Koelis Trinity Fusion Biopsy System |
| Tolmar Pharmaceuticals, INC. | $34.99 | 2019-2020 | |
| Dornier Medtech America, INC | $33.65 | 2020 | |
| Olympus America INC. | $31.68 | 2022-2025 | Itind System |
| Janssen Pharmaceuticals, INC | $28.28 | 2025 | Erleada |
| Endo USA, INC. | $22.65 | 2025 | Xiaflex, Aveed |
| Novartis Pharmaceuticals Corporation | $21.83 | 2025 | |
| 180 Medical, INC. | $21.80 | 2022 | |
| Dentsply Ih Ab | $20.51 | 2025 | Lofric |
| Halozyme INC | $19.62 | 2023 | |
| Vertex Pharmaceuticals Incorporated | $19.01 | 2025 | |
| Immunitybio, INC. | $18.90 | 2025 | |
| Urovant Sciences INC | $17.36 | 2022 | |
| Foundation Medicine, INC. | $16.38 | 2022 | |
| Calyxo, INC. | $15.90 | 2024 | Cvac Aspiration System |
| Avadel Specialty Pharmaceuticals, LLC | $12.76 | 2019 | |
| Acerus Pharmaceuticals Corporation | $11.30 | 2021 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Joshua Perkel listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.