Cirrus Hd-Oct
Payments companies reported to CMS as associated with Cirrus Hd-Oct. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Cirrus Hd-Oct, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Cirrus Hd-Oct
These are the largest totals companies reported as associated with Cirrus Hd-Oct. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Alicia Lau | San Diego, CA | Optometrist | $448,239.10 |
| Jon Dishler | Greenwood Village, CO | Ophthalmology | $240,000.00 |
| Barry Seibel | Los Angeles, CA | Ophthalmology | $66,017.06 |
| Philip Rosenfeld | Miami, FL | Retina Specialist | $37,000.00 |
| John Doane | Leawood, KS | Ophthalmology | $34,941.45 |
| Rishi Singh | Boston, MA | Ophthalmology | $32,066.60 |
| Audina Berrocal | Miami, FL | Retina Specialist | $31,514.36 |
| Robert Osher | Cincinnati, OH | Ophthalmology | $31,500.00 |
| Seth Pantanelli | Hershey, PA | Ophthalmology | $30,310.15 |
| Omar Shakir | Harrison, NY | Ophthalmology | $28,074.07 |
Prescribed Cirrus Hd-Oct?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.