General - Embolics
Payments companies reported to CMS as associated with General - Embolics. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with General - Embolics, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with General - Embolics
These are the largest totals companies reported as associated with General - Embolics. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Nariman Nezami | Baltimore, MD | Vascular & Interventional Radiology | $50,104.45 |
| Abhishek Kumar | Philadelphia, PA | Vascular & Interventional Radiology | $49,950.96 |
| Isabel Newton | San Diego, CA | Vascular & Interventional Radiology | $44,050.00 |
| Siddharth Padia | Los Angeles, CA | Vascular & Interventional Radiology | $34,249.95 |
| Joshua Kuban | Houston, TX | Vascular & Interventional Radiology | $31,673.16 |
| Christopher Grilli | Newark, DE | Vascular & Interventional Radiology | $28,961.13 |
| Hugh Davis | Gainesville, FL | Diagnostic Radiology | $25,264.89 |
| Gary Siskin | Albany, NY | Vascular & Interventional Radiology | $22,350.00 |
| Mikin Patel | Chicago, IL | Diagnostic Radiology | $20,424.69 |
| Juan Gimenez | New Orleans, LA | Vascular & Interventional Radiology | $20,297.62 |
Prescribed General - Embolics?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.