Persona Knee System
Payments companies reported to CMS as associated with Persona Knee System. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Persona Knee System, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Persona Knee System
These are the largest totals companies reported as associated with Persona Knee System. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Matthew Langenderfer | Cincinnati, OH | Sports Medicine (Orthopaedic Surgery) | $166.89 |
| Anthony Berni | O Fallon, MO | Orthopaedic Surgery | $126.92 |
| Chad Zehms | Green Bay, WI | Orthopaedic Surgery | $120.24 |
| Jared Roberts | Albany, NY | Adult Reconstructive Orthopaedic Surgery | $53.82 |
| Craig Assenmacher | Oregon, OH | Orthopaedic Surgery | $34.35 |
| Matthew Valentine | Hattiesburg, MS | Adult Reconstructive Orthopaedic Surgery | $26.84 |
| Joseph Gibian | Saint Louis, MO | Adult Reconstructive Orthopaedic Surgery | $25.32 |
| Victor Wu | Saint Louis, MO | Adult Reconstructive Orthopaedic Surgery | $25.32 |
| Naomi Turner | Saint Louis, MO | Adult Reconstructive Orthopaedic Surgery | $25.32 |
| Tyler Ragsdale | Saint Louis, MO | Adult Reconstructive Orthopaedic Surgery | $25.32 |
Prescribed Persona Knee System?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.