Browse by state
Puerto Rico
In 2025, 6,369 providers in Puerto Rico had general (non-research) payments reported to CMS. Half received less than $138 for the year, and nine in ten received less than $1,275.
6,369providers with payments in 2025
$138median total for the year
$1,275nine in ten received less than
$1,199average total for the year
Providers with the largest 2025 general-payment totals
Ordered by 2025 general-payment totals as reported to CMS. A large total is not evidence of wrongdoing; context is below the table.
| Provider | Location | 2025 general | All payments 2019-2025 including research |
|---|---|---|---|
| Jose E Abreu Arbelo | San Juan, PR | $4,710.04 | $23,084.91 |
| Roberto J Rodriguez Ramos | Manati, PR | $4,608.83 | $9,641.38 |
| Joham Senior Marino | Bayamon, PR | $4,527.53 | $17,924.92 |
| Oscar A Duyos | Cayey, PR | $4,454.81 | $6,280.23 |
| Nathania M Figueroa | Dorado, PR | $4,438.28 | $6,244.85 |
| Ronald G Cadillo Chavez | Bayamon, PR | $4,435.79 | $61,381.40 |
| Luis Antonio Pagan | Dorado, PR | $4,384.32 | $148,483.71 |
| Angel L Comulada Rivera | Bayamon, PR | $4,358.94 | $264,518.23 |
| Amarilis Perez De Jesus | Caguas, PR | $4,342.89 | $648,177.25 |
| Luis A Acaba | San Juan, PR | $4,325.22 | $19,133.31 |
| Luis J Santos Reyes | Hato Rey, PR | $4,322.86 | $29,377.32 |
| Francis Bauldrick Hernandez | San Juan, PR | $4,310.14 | $6,469.82 |
| Caroline Annette Rivera Olomo | Barceloneta, PR | $4,293.30 | $29,752.77 |
| Elizabeth A Barranco | Ponce, PR | $4,291.38 | $132,370.23 |
| Suely J Roman Lopez | Arecibo, PR | $4,284.65 | $8,493.92 |
| Maria Garcia-Ayala | San Juan, PR | $4,273.50 | $10,373.87 |
| Grissel Rios | San Juan, PR | $4,202.64 | $12,772.22 |
| Luis A Cotto Santana | San Juan, PR | $4,198.81 | $23,248.79 |
| Graciany Miranda Tristany | Humacao, PR | $4,166.08 | $21,804.72 |
| Jose C Lopez Puebla | San Juan, PR | $4,129.03 | $12,150.97 |
| Luarde I Montano Soto | San Juan, PR | $4,119.06 | $28,743.91 |
| David Lozada | Manati, PR | $4,118.07 | $20,156.15 |
| Porfirio Ernesto Diaz-Rodriguez | San Juan, PR | $4,106.60 | $7,842.08 |
| Javier Antonio Castillo | Ponce, PR | $4,080.50 | $40,944.51 |
| Luis Alvarez | San Juan, PR | $4,059.78 | $4,332.19 |
| Margarita Bruno-Padilla | San Juan, PR | $4,050.29 | $20,235.86 |
| Meliza Martinez Rodriguez | San Juan, PR | $4,035.21 | $79,731.53 |
| Simon E Carlo | Santurce, PR | $4,018.26 | $4,389.19 |
| Sixto R Medina | Bayamon, PR | $3,935.03 | $14,704.59 |
| Jonathan Cordero Jimenez | Arecibo, PR | $3,908.68 | $15,560.81 |
| Felix R Roque Velazquez | Cayey, PR | $3,902.64 | $7,564.56 |
| Jorge V Torres Olmeda | Coto Laurel, PR | $3,885.94 | $22,774.82 |
| Darcy Marie Diago Blanco | Ponce, PR | $3,865.97 | $9,550.34 |
| Edgar Davila | San Juan, PR | $3,857.71 | $27,878.76 |
| Omar Francisco Mendez Melendez | Hato Rey, PR | $3,852.85 | $11,333.20 |
| Eduardo Ignacio Canto | San Juan, PR | $3,765.66 | $17,195.71 |
| Jorge D Latoni Maldonado | Aguadilla, PR | $3,763.20 | $6,239.93 |
| Erick G Cruz | Mayaguez, PR | $3,755.06 | $19,986.70 |
| Luis D Flores | San Juan, PR | $3,737.70 | $24,904.52 |
| Jetsen A Rodriguez Silva | Ponce, PR | $3,727.26 | $13,879.78 |
| Kenel Fernandez Barbosa | Bayamon, PR | $3,720.08 | $23,829.19 |
| Sixto Perez | San Juan, PR | $3,653.19 | $34,752.51 |
| Myrna S Andino Camacho | Bayamon, PR | $3,622.94 | $19,847.59 |
| Samuel Estronza-Ojeda | Caguas, PR | $3,585.06 | $19,843.00 |
| Gabriela Maria Torres | San Juan, PR | $3,573.22 | $8,488.48 |
| Luis Ortiz Espinosa | Bayamon, PR | $3,563.51 | $18,490.55 |
| Juan M Vazquez Medina | Bayamon, PR | $3,555.88 | $20,274.85 |
| Fernando J Ysern Borras | Caguas, PR | $3,545.07 | $77,346.45 |
| Eddiemar Ortiz Cruz | San Juan, PR | $3,520.61 | $10,798.05 |
| Hector Lozano | San Juan, PR | $3,502.09 | $27,967.67 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026).