Physician profile
Terry Kim
NPI 1760566822
$605,330.60
in general payments reported to CMS, 2019-2025
30 companies · $12K in 2025
The $12K reported for 2025 was more than what 96% of Ophthalmology providers received nationally (typical 2025 total: $384).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $86K · 2020: $140K · 2021: $113K · 2022: $102K · 2023: $127K · 2024: $26K · 2025: $12K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $137K · Travel and Lodging: $9,672 · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $9,000 · Honoraria: $5,040 · Food and Beverage: $3,413.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $137,284.00 |
| Travel and Lodging | $9,672.24 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $9,000.00 |
| Honoraria | $5,040.00 |
| Food and Beverage | $3,413.04 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Alcon Vision LLC | $323,605.71 | 2019-2025 | Acrysof Iq Panoptix Uv Iol, Acrysof Iq Vivity, Clareon |
| Alcon Research LLC | $78,144.99 | 2019-2024 | Acrysof, Acrysof Iq Vivity, Acrysof Iq Panoptix Uv Iol |
| Omeros Corporation | $37,037.50 | 2019-2021 | |
| Novartis Pharmaceuticals Corporation | $28,416.51 | 2019-2022 | |
| Sight Sciences, INC. | $23,496.67 | 2019-2023 | Tearcare System |
| Kala Pharmaceuticals, INC. | $20,709.62 | 2020-2022 | |
| Carl Zeiss Meditec, INC. | $19,023.02 | 2019-2023 | Cirrus Hd-Oct, Iolmaster 700, Cataract Suite |
| Ocular Therapeutix, INC. | $15,768.05 | 2019-2023 | Dextenza |
| Dompe US, INC. | $10,162.50 | 2019-2023 | |
| Shire North American Group INC | $7,713.75 | 2019 | |
| Tearlab Corp | $6,352.19 | 2021-2023 | Tearlab Osmolarity System |
| Allergan, INC. | $5,654.73 | 2019-2022 | |
| Quidel Corporation | $5,463.52 | 2019 | |
| Johnson & Johnson Surgical Vision, INC. | $5,068.57 | 2019-2021 | |
| Bausch & Lomb Americas INC. | $4,940.03 | 2022-2024 | Lotemax Sm, Envista Mx60 Iol, Vyzulta |
Show all 30 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Glaukos Corporation | $3,731.51 | 2020-2024 | Kxl System (Not Refurbished), Ce-Marked Kxla System |
| Eyevance Pharmaceuticals LLC | $3,100.00 | 2019-2021 | |
| Eyepoint US, INC. | $2,553.38 | 2019 | |
| Bausch & Lomb, A Division of Bausch Health US, LLC | $1,574.41 | 2019-2021 | |
| Oyster Point Pharma, INC. | $740.69 | 2022-2023 | Tyrvaya |
| Beaver-Visitec International, INC. | $700.00 | 2023 | |
| Sun Pharmaceutical Industries INC. | $522.40 | 2019-2023 | Cequa, Bromsite, Xelpros |
| Thea Pharma INC. | $288.92 | 2023-2025 | Iyuzeh |
| Sanofi-Aventis U.S. LLC | $189.00 | 2019 | |
| Abbvie INC. | $87.22 | 2022-2025 | |
| Topcon Healthcare, INC. | $84.50 | 2025 | |
| Carl Zeiss Meditec USA, INC. | $76.04 | 2021 | |
| Harrow Eye, LLC | $57.65 | 2024 | |
| Aerie Pharmaceuticals, INC. | $43.59 | 2019 | |
| Ivantis, INC | $23.93 | 2019 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Terry Kim listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.