Physician profile
Samuel B Adams
NPI 1639358617
$1,754,921.17
in general payments reported to CMS, 2019-2025
50 companies · $401K in 2025
The $401K reported for 2025 was more than what 99% of Orthopaedic Surgery providers received nationally (typical 2025 total: $569).
Payments by year
General and research payments by program year, as reported to CMS.
General payments by year: 2019: $115K · 2020: $70K · 2021: $471K · 2022: $202K · 2023: $230K · 2024: $266K · 2025: $401K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $447K · Royalty Or License: $373K · Travel and Lodging: $57K · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $11K · Food and Beverage: $8,406.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $447,197.94 |
| Royalty Or License | $373,155.75 |
| Travel and Lodging | $57,041.88 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $11,000.00 |
| Food and Beverage | $8,405.69 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Research payments are listed separately below. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Medshape, INC. | $922,961.56 | 2019-2025 | Dynanail Hybrid, Dynanail Helix, Washer, 15 Mm, Dynanail |
| Trilliant Surgical LLC. | $185,670.52 | 2021-2025 | Arsenal Sinus Support Plate, Arsenal Ankle, Arsenal Ankle 10 Hole 1/3 Tubular Plate |
| Stryker Corporation | $147,064.42 | 2019-2025 | Prostep, Prophecy, Salvation |
| Flower Orthopedics Coporation | $117,992.85 | 2020-2025 | Zero Profile Interlocking Cortex Screw, 2.7mm X 14mm, T8, Flex-Thread, Fibula Nail, 3.5mm X 180mm, Titanium, Flex-Thread, Fibula Nail, 4.5mm X 130mm, Titanium, Flex-Thread |
| Exactech, INC. | $111,955.03 | 2019-2025 | |
| Restor3d, INC. | $73,851.24 | 2021-2025 | |
| Orthofix Medical, INC. | $40,183.24 | 2019-2025 | Ankle Compression Nailing System, Ankle Hindfoot Nailing System, Truelok |
| Djo, LLC | $16,651.35 | 2021 | |
| Conventus Orthopaedics, INC. | $16,092.12 | 2019-2020 | |
| Sanara Medtech INC. | $14,764.82 | 2021-2024 | Celleraterx |
| Encore Medical, Lp | $12,881.50 | 2022-2025 | |
| Medical Device Business Services, INC. | $10,676.25 | 2020-2021 | |
| Surgalign Spine Technologies, INC. | $9,490.38 | 2019 | |
| Next Science LLC | $9,075.48 | 2020-2022 | |
| Linvatec Corporation | $9,022.50 | 2023-2025 | Colink Plating System, Colink Neofuse, In2bones USA |
Show all 47 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Mirus, LLC | $7,589.57 | 2024-2025 | Atlas Plating System, Atlas Plating System |
| Ossio INC | $7,347.13 | 2020-2021 | |
| Tyber Medical, LLC | $7,153.00 | 2019-2023 | |
| In2bones USA, LLC | $6,033.68 | 2019-2022 | |
| Alafair Biosciences, INC. | $4,376.74 | 2023-2025 | Versawrap |
| Embody, INC. | $4,031.74 | 2019 | |
| Ortho Solutions INC | $3,431.40 | 2019 | |
| Extremity Medical | $3,013.77 | 2021-2025 | |
| Arthrex, INC. | $2,942.96 | 2019-2025 | |
| Novastep INC. | $1,949.25 | 2025 | Nexis |
| Terumo Bct, INC. | $1,627.96 | 2019 | |
| Pioneer Surgical Technology, INC. | $1,500.00 | 2020 | |
| Advita Ortho, LLC | $1,079.41 | 2025 | |
| Tricoast Surgical Solutions LLC | $1,021.26 | 2025 | |
| International Life Sciences | $908.77 | 2023-2024 | Flexband |
| Depuy Synthes Products, INC. | $500.00 | 2020 | |
| 4web, INC. | $462.81 | 2021 | |
| Treace Medical Concepts, INC. | $259.83 | 2020 | |
| Bioventus LLC | $220.73 | 2020-2024 | None |
| Osteocentric Technologies, INC. | $196.46 | 2019-2023 | Osteocentric 4.0 X 130mm Locking Bone Screw Fastener St |
| Globus Medical, INC. | $187.00 | 2019 | |
| Smith+Nephew, INC. | $162.39 | 2019-2023 | Grafix Pl, Stravix |
| Medline Industries Lp | $140.09 | 2022 | |
| Acera Surgical, INC. | $129.25 | 2025 | Restrata Wound Matrix |
| Fusion Orthopedics USA, LLC | $91.15 | 2025 | |
| Paragon 28, INC. | $73.00 | 2019 | |
| Pacira Therapeutics, INC. | $50.00 | 2019 | |
| Biopoly LLC | $34.08 | 2023 | |
| Ermi LLC | $27.40 | 2019 | |
| Avanos Medical | $20.14 | 2019 | |
| Medtronic USA, INC. | $14.02 | 2019 | |
| Medtronic, INC. | $12.92 | 2022 |
3 companies reported research payments only; those appear in the research section below.
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
Research and ownership
$502,465.64 in research payments reported 2019-2025. Research payments are often institution-directed and tied to clinical trials: they are reported under a clinician's name but frequently go to a hospital or research organization, and usually reflect participation in medical research.
$1,509,757.35 in ownership or investment interests, as reported to CMS. These are holdings a clinician or an immediate family member has in a company, not payments received.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Samuel Adams listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.